Honors Courses: Fall 2026

3899. Independent Study

1.00 - 6.00 credits | May be repeated for credit.

Prerequisites: PSYC 2100Q.

Grading Basis: Graded

Students are expected to develop their own plan for a research project, conduct the research, and write-up this research, consulting periodically with a faculty member.


Last Refreshed: 31-MAR-26 05.20.18.363474 AM
To view current class enrollment click the refresh icon next to the enrollment numbers.
Class Number Campus Instruction Mode Instructor Section Schedule Location Enrollment Credits Notes
8932 Storrs By Arrangement Agocha, Bede 001 0/5 1.00 - 6.00
8933 Storrs By Arrangement Altmann, Gerry 002 1/5 1.00 - 6.00
8934 Storrs By Arrangement Burnett, Marketa 003 0/5 1.00 - 6.00
8935 Storrs By Arrangement Astur, Robert 004 0/5 1.00 - 6.00
8936 Storrs By Arrangement Tappin, Dyanne 005 0/5 1.00 - 6.00
8937 Storrs By Arrangement Barton, Marianne 006 0/5 1.00 - 6.00
8938 Storrs By Arrangement 007 0/5 1.00 - 6.00
8939 Storrs By Arrangement Talbert, Ryan 008 0/5 1.00 - 6.00
8940 Storrs By Arrangement Chang, Rocio 010 0/5 1.00 - 6.00
8941 Storrs By Arrangement Burke, Jeffrey 011 0/5 1.00 - 6.00
8942 Storrs By Arrangement Kling, Kristen 012 0/5 1.00 - 6.00
8943 Storrs By Arrangement Ferreira van Leer, Kevin 013 0/5 1.00 - 6.00
8944 Storrs By Arrangement Chen, Chi-Ming 014 0/5 1.00 - 6.00
8945 Storrs By Arrangement Chrobak, James 015 2/5 1.00 - 6.00
8946 Storrs By Arrangement Coppola, Marie 016 0/5 1.00 - 6.00
8947 Storrs By Arrangement Cruess, Dean 017 0/5 1.00 - 6.00
8948 Storrs By Arrangement Cuevas, Kimberly 018 0/5 1.00 - 6.00
8949 Storrs By Arrangement Rash, Carla 019 0/5 1.00 - 6.00
12260 Storrs By Arrangement Rumery, Steve 020 0/10 1.00 - 6.00
8950 Storrs By Arrangement Duffy, Valerie 021 0/5 1.00 - 6.00
8951 Storrs By Arrangement Dixon, James 022 0/5 1.00 - 6.00
8952 Storrs By Arrangement Eigsti, Inge-Marie 023 0/5 1.00 - 6.00
8953 Storrs By Arrangement Willen, Sarah 024 Class meetings by arrangement 0/5 1.00 - 6.00
8954 Storrs By Arrangement Fitch, R. 027 0/5 1.00 - 6.00
8955 Storrs By Arrangement Frank, Till 028 0/5 1.00 - 6.00
8956 Storrs By Arrangement Garr-Schultz, Alexandra 029 0/5 1.00 - 6.00
8957 Storrs By Arrangement Greene, Carolyn 030 0/5 1.00 - 6.00
8958 Storrs By Arrangement Gorin, Amy 031 0/5 1.00 - 6.00
8959 Storrs By Arrangement Henning, Robert 034 0/5 1.00 - 6.00
8960 Storrs By Arrangement Hoeft, Fumiko 035 0/5 1.00 - 6.00
8961 Storrs By Arrangement Johnson, Blair 037 0/5 1.00 - 6.00
8962 Storrs By Arrangement Kalichman, Seth 038 0/5 1.00 - 6.00
8963 Storrs By Arrangement Kleinman, Jamie 039 0/5 1.00 - 6.00
8964 Storrs By Arrangement Lepley, Lindsey 040 0/5 1.00 - 6.00
8965 Storrs By Arrangement Landi, Nicole 041 0/5 1.00 - 6.00
8966 Storrs By Arrangement Large, Edward 042 0/5 1.00 - 6.00
8967 Storrs By Arrangement Lucas, Ruth 043 0/5 1.00 - 6.00
8968 Storrs By Arrangement Lundquist, Eric 044 0/5 1.00 - 6.00
8969 Storrs By Arrangement Magley, Vicki 045 0/5 1.00 - 6.00
8970 Storrs By Arrangement Magnuson, James 046 0/5 1.00 - 6.00
8971 Storrs By Arrangement Markus, Etan 047 0/5 1.00 - 6.00
8972 Storrs By Arrangement Marsh, Kerry 048 0/5 1.00 - 6.00
8973 Storrs By Arrangement Mellor, Steven 049 0/5 1.00 - 6.00
8974 Storrs By Arrangement Hancock, Roeland 050 0/5 1.00 - 6.00
8975 Storrs By Arrangement Milan, Stephanie 051 0/5 1.00 - 6.00
8976 Storrs By Arrangement Ostroff, Linnaea 052 0/5 1.00 - 6.00
8977 Storrs By Arrangement Myers, Emily 053 0/5 1.00 - 6.00
8978 Storrs By Arrangement 054 0/5 1.00 - 6.00
8979 Storrs By Arrangement Park, Crystal 055 0/5 1.00 - 6.00
8980 Storrs By Arrangement Pratto, Felicia 056 0/5 1.00 - 6.00
8981 Storrs By Arrangement Pugh, Kenneth 057 0/5 1.00 - 6.00
8982 Storrs By Arrangement Quinn, Diane 058 0/5 1.00 - 6.00
8983 Storrs By Arrangement Ramirez-Esparza, Nairan 059 1/5 1.00 - 6.00
8984 Storrs By Arrangement Read, Heather 061 0/5 1.00 - 6.00
8985 Storrs By Arrangement Rueckl, Jay 062 0/5 1.00 - 6.00
8986 Storrs By Arrangement Salamone, John 063 0/5 1.00 - 6.00
8987 Storrs By Arrangement Srinivasan, Sudha 064 0/5 1.00 - 6.00
8988 Storrs By Arrangement Smith, Rhiannon 065 0/5 1.00 - 6.00
8989 Storrs By Arrangement Stevenson, Ian 066 0/5 1.00 - 6.00
8990 Storrs By Arrangement Tabor, Whitney 068 0/5 1.00 - 6.00
8991 Storrs By Arrangement Treadwell, Kimberli 069 0/5 1.00 - 6.00
8992 Storrs By Arrangement Volgushev, Maxim 071 0/5 1.00 - 6.00
8993 Storrs By Arrangement Williams, Michelle 072 0/5 1.00 - 6.00
8994 Storrs By Arrangement Yee, Eiling 073 0/5 1.00 - 6.00
8995 Storrs By Arrangement Briggs-Gowan, Margaret
Grasso, Damion
074 0/5 1.00 - 6.00
8996 Storrs By Arrangement Ginsburg, Golda 076 0/5 1.00 - 6.00
8997 Storrs By Arrangement Panosky, Denise 077 0/5 1.00 - 6.00
8998 Storrs By Arrangement Mathieu, John 079 0/5 1.00 - 6.00
8999 Storrs By Arrangement Paxton, Alexandra 080 1/5 1.00 - 6.00
9000 Storrs By Arrangement Suanda, Umay 081 2/10 1.00 - 6.00
9001 Storrs By Arrangement Kinsey, Steven 082 0/5 1.00 - 6.00
9002 Storrs By Arrangement Shook, Natalie 083 1/5 1.00 - 6.00
9003 Storrs By Arrangement Chafouleas, Sandra 084 0/5 1.00 - 6.00
9004 Storrs By Arrangement Harrison, Steven 086 0/5 1.00 - 6.00
9005 Storrs By Arrangement Egbert, Amy 087 2/5 1.00 - 6.00
9006 Storrs By Arrangement Miller, Jonas 088 0/5 1.00 - 6.00
9007 Storrs By Arrangement Gibbons, Frederick (Rick) 089 0/5 1.00 - 6.00
9008 Storrs By Arrangement Grasso, Damion 091 0/5 1.00 - 6.00
9009 Storrs By Arrangement Clement-Lam, Silvia 092 0/5 1.00 - 6.00
9010 Storrs By Arrangement Barry, Lisa 093 0/5 1.00 - 6.00
9011 Storrs By Arrangement Keller, Arielle 094 1/5 1.00 - 6.00
9012 Storrs By Arrangement Audette, Nicholas 095 0/5 1.00 - 6.00
9013 Storrs By Arrangement Burghard, Alice 097 0/5 1.00 - 6.00
9014 Storrs By Arrangement Spellman, Timothy 098 0/5 1.00 - 6.00