Link | Campus | Subj | Cat # | Sect | Credits | Course Title | Instruction Mode | Instructor | Content Area | Schedule | Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1263 12404 1 701 Asian and Asian American Studies | AAAS 2020 | HartfordHRTFD - Hartford | AAAS | 2020 | 701 | 3.00 | Introduction to Critical Muslim Studies | P - In Person | Rahman, Qazi | CA1, CA4INT, TOI2, TOI3 | TuTh 3:30pm‑4:45pm |
0/40 |
1263 9876 1 013D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 013D | 3.00 | Principles of Financial Accounting | P - In Person | Cansler, Suzanne | Fr 10:10am‑11:00am Fr 10:10am‑11:00am Fr 10:10am‑11:00am Fr 10:10am‑11:00am Fr 10:10am‑11:00am Fr 10:10am‑11:00am |
0/10 | |
1263 9877 1 016D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 016D | 3.00 | Principles of Financial Accounting | P - In Person | Cansler, Suzanne | Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm |
0/10 | |
1263 11165 1 001 Allied Health Sciences | AH 1030 | StorrsSTORR - Storrs | AH | 1030 | 001 | 3.00 | Interdisciplinary Approach to Obesity Prevention | P - In Person | Duffy, Valerie | CA3, TOI6 | MoWeFr 10:10am‑11:00am |
0/19 |
1263 11197 1 001 Allied Health Sciences | AH 2279 | StorrsSTORR - Storrs | AH | 2279 | 001 | 1.00 | Honors Seminar: Research and Professionalism | P - In Person | Ordway, Cheryl | We 3:35pm‑4:25pm |
0/20 | |
1263 11193 1 001 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 001 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | 0/5 | ||
1263 11194 1 002 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 002 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Corso, Lauren | 0/5 | ||
1263 11195 1 004 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 004 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Waring, Molly | 0/5 | ||
1263 11176 1 001 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 001 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | COMPW | 0/2 | |
1263 11177 1 002 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 002 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Duffy, Valerie | COMPW | 0/2 | |
1263 11178 1 003 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 003 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Shrestha, Roman | COMPW | 0/2 | |
1263 11179 1 004 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 004 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Corso, Lauren | COMPW | 0/2 | |
1263 11180 1 005 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 005 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Xu, Ran | COMPW | 0/1 | |
1263 11181 1 009 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 009 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Malek, Jessica | COMPW | 0/2 | |
1263 11182 1 010 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 010 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Pagoto, Sherry | COMPW | 0/2 | |
1263 11183 1 011 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 011 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Waring, Molly | COMPW | 0/2 | |
1263 12842 1 332 American Studies | AMST 3531 | WaterburyWTBY - Waterbury | AMST | 3531 | 332 | 3.00 | Japanese Americans and World War II | P - In Person | Reardon, Tina | CA1, CA4, TOI3, TOI5 | We 3:30pm‑6:00pm |
0/5 |
1263 7727 1 001 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 001 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | D'Amico, Dennis | COMPW | 0/19 | |
1263 7728 1 002 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 002 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Zinn, Steven | COMPW | 0/19 | |
1263 7729 1 003 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 003 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Govoni, Kristen | COMPW | 0/19 | |
1263 7730 1 005 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 005 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Reed, Sarah | COMPW | 0/19 | |
1263 7731 1 007 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 007 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Nadeau, Jenifer | COMPW | 0/19 | |
1263 7732 1 008 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 008 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Amalaradjou, Mary | COMPW | 0/19 | |
1263 7733 1 009 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 009 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Safran, Amy | COMPW | 0/5 | |
1263 7734 1 010 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 010 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Fragomeni, Breno | COMPW | 0/5 | |
1263 8553 1 001D Anthropology | ANTH 1000 | StorrsSTORR - Storrs | ANTH | 1000 | 001D | 3.00 | Peoples and Cultures of the World | P - In Person | Abadia, Cesar | CA2, CA4INT, TOI2, TOI5 | Fr 9:05am‑9:55am |
0/25 |
1263 8631 1 001D Anthropology | ANTH 1000W | StorrsSTORR - Storrs | ANTH | 1000W | 001D | 3.00 | Peoples and Cultures of the World | P - In Person | Shemer, Noga | CA2, CA4INT, COMPW, TOI2, TOI5 | Fr 12:20pm‑1:10pm |
0/19 |
1263 8574 1 001D Anthropology | ANTH 1006 | StorrsSTORR - Storrs | ANTH | 1006 | 001D | 3.00 | Introduction to Anthropology | P - In Person | Ball, Christopher | CA2, CA4INT, TOI2, TOI5 | Fr 1:25pm‑2:15pm |
0/25 |
1263 8602 1 001D Anthropology | ANTH 2000 | StorrsSTORR - Storrs | ANTH | 2000 | 001D | 3.00 | Social Anthropology | P - In Person | Ruiz, Camilo | CA2, CA4, TOI2, TOI3 | Fr 11:15am‑12:05pm |
0/25 |
1263 8663 1 001 Anthropology | ANTH 2600 | StorrsSTORR - Storrs | ANTH | 2600 | 001 | 4.00 | Microscopy in Applied Archaeobotany Research | P - In Person | Smith, Alexia | CA3LAB, TOI6L | Tu 12:30pm‑3:00pm |
0/12 |
1263 12807 1 001 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 001 | 3.00 | Honors Thesis | AR - By Arrangement | Mayer, Joshua | COMPW | 0/1 | |
1263 4484 1 041L Biological Sciences | BIOL 1107 | StorrsSTORR - Storrs | BIOL | 1107 | 041L | 4.00 | Principles of Biology I | P - In Person | Abbott, Thomas Newcomer, Rebecca |
CA3LAB, TOI6L | We 9:30am‑12:20pm |
0/16 |
1263 4485 1 042L Biological Sciences | BIOL 1107 | StorrsSTORR - Storrs | BIOL | 1107 | 042L | 4.00 | Principles of Biology I | P - In Person | Abbott, Thomas Newcomer, Rebecca |
CA3LAB, TOI6L | We 3:30pm‑6:20pm |
0/16 |
1263 12606 1 331 Biological Sciences | BIOL 1109 | WaterburyWTBY - Waterbury | BIOL | 1109 | 331 | 1.00 | Topics in Modern Biology | P - In Person | Preston-Berlin, Susan Trumbo, Stephen |
Mo 4:40pm‑5:30pm |
0/15 | |
1263 8927 1 003L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 003L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
We 8:00am‑11:00am |
0/4 | |
1263 8921 1 011L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 011L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
Mo 8:00am‑11:00am |
0/4 | |
1263 8930 1 012L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 012L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
Mo 3:35pm‑6:35pm |
0/4 | |
1263 8931 1 013L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 013L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
We 8:00am‑11:00am |
0/4 | |
1263 8932 1 014L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 014L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
We 3:35pm‑6:35pm |
0/4 | |
1263 8933 1 015L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 015L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
Fr 8:00am‑11:00am |
0/4 | |
1263 8975 1 002 Biomedical Engineering | BME 4910W | StorrsSTORR - Storrs | BME | 4910W | 002 | 3.00 | Biomedical Engineering Design II | P - In Person | Gielo-Perczak, Krystyna Kumavor, Patrick |
COMPW | Fr 1:25pm‑5:25pm |
0/20 |
1263 11239 1 001 Business | BUSN 4897W | StorrsSTORR - Storrs | BUSN | 4897W | 001 | 3.00 | Honors Leadership Seminar | OS - Online Synchronous | Lucia, Brent | COMPW | Mo 6:30pm‑9:00pm |
0/19 |
1263 10456 1 002D Chemical Engineering | CHEG 2111 | StorrsSTORR - Storrs | CHEG | 2111 | 002D | 3.00 | Chemical Engineering Thermodynamics I | P - In Person | Qin, Yang | We 1:25pm‑2:15pm |
0/15 | |
1263 10459 1 002 Chemical Engineering | CHEG 3151 | StorrsSTORR - Storrs | CHEG | 3151 | 002 | 3.00 | Process Kinetics | P - In Person | Quiles-Galarza, Genesis | TuTh 12:30pm‑1:45pm |
0/10 | |
1263 4665 1 043 Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 043 | Honors General Chemistry II | P - In Person | Adamson, Douglas | CA3LAB, COMPQ, TOI6L | TuTh 11:00am‑12:15pm |
0/80 | |
1263 4666 1 072L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 072L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | Mo 11:15am‑2:15pm |
0/16 |
1263 4668 1 171L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 171L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | Mo 2:30pm‑5:30pm |
0/16 |
1263 4669 1 173L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 173L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | Tu 2:30pm‑5:30pm |
0/16 |
1263 4670 1 174L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 174L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | Tu 6:00pm‑9:00pm |
0/16 |
1263 4702 1 004 Chemistry | CHEM 2444 | StorrsSTORR - Storrs | CHEM | 2444 | 004 | 3.00 | Organic Chemistry | P - In Person | Leadbeater, Nicholas | TuTh 2:00pm‑3:15pm |
0/100 | |
1263 4750 1 001 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 001 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Leadbeater, Nicholas | COMPW | 0/5 | |
1263 12979 1 002 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 002 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Provatas, Anthony | COMPW | 0/5 | |
1263 8001 1 002 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 002 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Borsai Basaran, Anne | COMPW | 0/10 | |
1263 8002 1 003 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 003 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Bellur, Saraswathi | COMPW | 0/10 | |
1263 8003 1 004 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 004 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Birmingham, Branden | COMPW | 0/10 | |
1263 8004 1 006 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 006 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Farrar, Kirstie | COMPW | 0/10 | |
1263 8005 1 008 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 008 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Davis, Sharde | COMPW | 0/10 | |
1263 8006 1 009 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 009 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Denes, Amanda | COMPW | 0/10 | |
1263 8049 1 010 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 010 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hamilton, Mark | COMPW | 0/10 | |
1263 8007 1 011 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 011 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Kalnova, Svetlana | COMPW | 0/10 | |
1263 8008 1 012 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 012 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Lachlan, Kenneth | COMPW | 0/10 | |
1263 8050 1 013 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 013 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Lin, Carolyn | COMPW | 0/10 | |
1263 8009 1 014 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 014 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Meade, Thomas | COMPW | 0/10 | |
1263 8010 1 015 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 015 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Nowak, Kristine | COMPW | 0/10 | |
1263 8011 1 016 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 016 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Oeldorf-Hirsch, Anne | COMPW | 0/10 | |
1263 8012 1 017 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 017 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Page, Tyler | COMPW | 0/10 | |
1263 8013 1 018 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 018 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Rios, Diana | COMPW | 0/10 | |
1263 8015 1 019 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 019 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Steinke, Jocelyn | COMPW | 0/10 | |
1263 8016 1 020 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 020 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Sara | COMPW | 0/10 | |
1263 8017 1 021 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 021 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Stephen | COMPW | 0/10 | |
1263 8018 1 022 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 022 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | McGloin, Rory | COMPW | 0/10 | |
1263 8019 1 023 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 023 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hintz, Elizabeth | COMPW | 0/10 | |
1263 8020 1 024 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 024 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Suk, Jiyoun | COMPW | 0/10 | |
1263 5792 1 004 Computer Science and Engineering | CSE 3500 | StorrsSTORR - Storrs | CSE | 3500 | 004 | 3.00 | Algorithms and Complexity | P - In Person | Aguiar, Derek | TuTh 2:00pm‑3:15pm |
0/20 | |
1263 11728 1 001 Diagnostic Genetic Sciences | DGS 4997 | StorrsSTORR - Storrs | DGS | 4997 | 001 | 3.00 | Honors Research | AR - By Arrangement | LaRue, Angela | 0/8 | ||
1263 12886 1 801 Digital Media and Design | DMD 2620 | StamfordSTMFD - Stamford | DMD | 2620 | 801 | 3.00 | Human Development, Digital Media, and Technology | P - In Person | Csizmadia, Annamaria | CA2, CA4, TOI5 | Mo 3:35pm‑6:05pm |
0/10 |
1263 7775 1 005D Electrical and Computer Engineering | ECE 3101 | StorrsSTORR - Storrs | ECE | 3101 | 005D | 3.00 | Signals and Systems | P - In Person | Zhang, Liang | We 1:25pm‑2:15pm |
0/5 | |
1263 7776 1 006D Electrical and Computer Engineering | ECE 3101 | StorrsSTORR - Storrs | ECE | 3101 | 006D | 3.00 | Signals and Systems | P - In Person | Zhang, Liang | We 2:30pm‑3:20pm |
0/1 | |
1263 7781 1 005D Electrical and Computer Engineering | ECE 3111 | StorrsSTORR - Storrs | ECE | 3111 | 005D | 4.00 | Systems Analysis and Design | P - In Person | Zuo, Shan | We 11:15am‑12:05pm |
0/4 | |
1263 7872 1 005 Electrical and Computer Engineering | ECE 4211 | StorrsSTORR - Storrs | ECE | 4211 | 005 | 3.00 | Semiconductor Devices and Nanostructures | P - In Person | Jain, Faquir | TuTh 8:00am‑9:15am |
0/5 | |
1263 7815 1 002 Electrical and Computer Engineering | ECE 4902 | StorrsSTORR - Storrs | ECE | 4902 | 002 | 3.00 | Electrical and Computer Engineering Design II | HL - Hybrid Limited | Zhang, Liang Biyikli, Necmi Chandy, John Dani, Ashwin Gokirmak, Ali Gupta, Shalabh Park, Sung Wang, Lei Zhou, Shengli Zuo, Shan |
Fr 1:25pm‑4:25pm |
0/19 | |
1263 9735 1 001 Economics | ECON 1108 | StorrsSTORR - Storrs | ECON | 1108 | 001 | 3.00 | Game Theory in the Natural and Social Sciences | P - In Person | Bar, Talia | CA2, TOI5, TOI6 | TuTh 3:30pm‑4:45pm |
0/30 |
1263 9692 1 030 Economics | ECON 1201 | StorrsSTORR - Storrs | ECON | 1201 | 030 | 3.00 | Principles of Microeconomics | P - In Person | Furtado, Delia | CA2, TOI5, TOI6 | MoWe 8:40am‑9:55am |
0/30 |
1263 12537 1 333 Economics | ECON 1201 | WaterburyWTBY - Waterbury | ECON | 1201 | 333 | 3.00 | Principles of Microeconomics | P - In Person | Lanza, Steven | CA2, TOI5, TOI6 | TuTh 3:30pm‑4:45pm |
0/7 |
1263 9688 1 030 Economics | ECON 1202 | StorrsSTORR - Storrs | ECON | 1202 | 030 | 3.00 | Principles of Macroeconomics | P - In Person | CA2, TOI5, TOI6 | TuTh 9:30am‑10:45am |
0/30 | |
1263 9689 1 040 Economics | ECON 1202 | StorrsSTORR - Storrs | ECON | 1202 | 040 | 3.00 | Principles of Macroeconomics | P - In Person | CA2, TOI5, TOI6 | MoWeFr 11:15am‑12:05pm |
0/30 | |
1263 9763 1 001 Economics | ECON 2120 | StorrsSTORR - Storrs | ECON | 2120 | 001 | 3.00 | Honors Core: Rights and Harms | P - In Person | Langlois, Richard | CA1, TOI3, TOI5 | TuTh 12:30pm‑1:45pm |
0/25 |
1263 9710 1 003 Economics | ECON 3431 | StorrsSTORR - Storrs | ECON | 3431 | 003 | 3.00 | Public Economics | P - In Person | Segerson, Kathleen | TuTh 9:30am‑10:45am |
0/8 | |
1263 9725 1 001 Economics | ECON 4494W | StorrsSTORR - Storrs | ECON | 4494W | 001 | 3.00 | Seminar in Economics | P - In Person | Cosgel, Metin | COMPW | TuTh 11:00am‑12:15pm |
0/19 |
1263 9723 1 001 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 001 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Langlois, Richard | COMPW | 0/5 | |
1263 9724 1 002 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 002 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Cosgel, Metin | COMPW | 0/5 | |
1263 12163 1 802 Ecology and Evolutionary Biology | EEB 2100E | StamfordSTMFD - Stamford | EEB | 2100E | 802 | 3.00 | Global Change Ecology | P - In Person | Fusco, Nicole | CA3, COMPE, TOI4, TOI6 | TuTh 2:00pm‑3:15pm |
0/5 |
1263 11678 1 001 Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 001 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
MoWe 11:15am‑12:05pm |
0/30 | ||
1263 11679 1 001D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 001D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 11:15am‑12:05pm |
0/10 | |
1263 11680 1 002D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 002D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 1:25pm‑2:15pm |
0/10 | |
1263 11681 1 003D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 003D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 2:30pm‑3:20pm |
0/10 | |
1263 11682 1 011 Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 011 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
MoWe 12:20pm‑1:10pm |
0/30 | ||
1263 11683 1 011D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 011D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 11:15am‑12:05pm |
0/10 | |
1263 11684 1 012D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 012D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 12:20pm‑1:10pm |
0/10 | |
1263 11685 1 013D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 013D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 2:30pm‑3:20pm |
0/10 | |
1263 11686 1 021 Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 021 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
MoWe 1:25pm‑2:15pm |
0/30 | ||
1263 11687 1 021D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 021D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 12:20pm‑1:10pm |
0/10 | |
1263 11688 1 022D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 022D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 1:25pm‑2:15pm |
0/10 | |
1263 11689 1 701 Education | EGEN 3200 | HartfordHRTFD - Hartford | EGEN | 3200 | 701 | Peer Mentoring and Leadership | PR - In Person Remote | Chancey, Jaclyn Joslyn, Donielle |
MoWe 1:25pm‑2:15pm |
0/6 | ||
1263 11690 1 701D Education | EGEN 3200 | HartfordHRTFD - Hartford | EGEN | 3200 | 701D | 3.00 | Peer Mentoring and Leadership | OS - Online Synchronous | Chancey, Jaclyn Joslyn, Donielle |
Fr 1:25pm‑2:15pm |
0/6 | |
1263 11691 1 801 Education | EGEN 3200 | StamfordSTMFD - Stamford | EGEN | 3200 | 801 | Peer Mentoring and Leadership | PR - In Person Remote | Chancey, Jaclyn Joslyn, Donielle |
MoWe 1:25pm‑2:15pm |
0/10 | ||
1263 11692 1 801D Education | EGEN 3200 | StamfordSTMFD - Stamford | EGEN | 3200 | 801D | 3.00 | Peer Mentoring and Leadership | OS - Online Synchronous | Chancey, Jaclyn Joslyn, Donielle |
Fr 1:25pm‑2:15pm |
0/10 | |
1263 3834 1 004 English | ENGL 1007 | StorrsSTORR - Storrs | ENGL | 1007 | 004 | 4.00 | Seminar and Studio in Writing and Multimodal Composition | P - In Person | Reinwald, Elizabeth | MoWe 2:30pm‑4:25pm |
0/16 | |
1263 3836 1 006 English | ENGL 1007 | StorrsSTORR - Storrs | ENGL | 1007 | 006 | 4.00 | Seminar and Studio in Writing and Multimodal Composition | P - In Person | Doran, Tom | TuTh 9:30am‑11:25am |
0/16 | |
1263 10064 1 001 English | ENGL 4897 | StorrsSTORR - Storrs | ENGL | 4897 | 001 | 3.00 | Honors VIII: Honors Thesis | AR - By Arrangement | Williams, Erika | 0/20 | ||
1263 12247 1 701 English | ENGL 4897 | HartfordHRTFD - Hartford | ENGL | 4897 | 701 | 3.00 | Honors VIII: Honors Thesis | AR - By Arrangement | Kneidel, Gregory | 0/1 | ||
1263 10817 1 003 Earth Sciences | ERTH 1000E | StorrsSTORR - Storrs | ERTH | 1000E | 003 | 3.00 | The Human Epoch: Living in the Anthropocene | P - In Person | Thorson, Robert | CA3, COMPE, TOI4, TOI6 | TuTh 2:00pm‑3:15pm |
0/19 |
1263 9961 1 008 Finance | FNCE 3101 | StorrsSTORR - Storrs | FNCE | 3101 | 008 | 3.00 | Financial Management | P - In Person | Qiu, Liping | MoWe 12:30pm‑1:45pm |
0/5 | |
1263 9962 1 009 Finance | FNCE 3101 | StorrsSTORR - Storrs | FNCE | 3101 | 009 | 3.00 | Financial Management | HL - Hybrid Limited | Bailey, Kathleen | Fr 4:00pm‑5:30pm Fr 4:00pm‑5:30pm |
0/5 | |
1263 9963 1 010 Finance | FNCE 3101 | StorrsSTORR - Storrs | FNCE | 3101 | 010 | 3.00 | Financial Management | P - In Person | Carstensen, Fred | TuTh 11:00am‑12:15pm |
0/1 | |
