Honors Courses: Spring 2027

4997W. Senior Honors Research Thesis

3.00 credits

Prerequisites: Three credits of MCB 3989 or 4989, which may be taken concurrently; ENGL 1007 or 1010 or 1011; open only to honors students.

Grading Basis: Honors Credit

Writing of a thesis based upon a student's independent laboratory research project.


Last Refreshed: 09-OCT-26 05.20.13.025548 AM
To view current class enrollment click the refresh icon next to the enrollment numbers.
Class Number Campus Instruction Mode Instructor Section Schedule Location Enrollment Credits Notes
3886 Storrs By Arrangement Alder, Nathan 001 0/5 3.00
3887 Storrs By Arrangement Alexandrescu, Andrei 002 0/5 3.00
3888 Storrs By Arrangement 003 0/5 3.00
3885 Storrs By Arrangement Campellone, Kenneth 004 0/5 3.00
3889 Storrs By Arrangement Erceg, Jelena 005 0/5 3.00
3890 Storrs By Arrangement Core, Leighton 006 0/5 3.00
3891 Storrs By Arrangement Gage, Daniel 007 0/5 3.00
3893 Storrs By Arrangement Giardina, Charles 008 0/5 3.00
3894 Storrs By Arrangement Gogarten, J. 009 0/5 3.00
3895 Storrs By Arrangement Goldhamer, David 010 0/5 3.00
3892 Storrs By Arrangement Nyholm, Spencer 011 0/5 3.00
3896 Storrs By Arrangement Hird, Sarah 013 0/5 3.00
3897 Storrs By Arrangement Milligan-McClellan, Dr. 014 0/5 3.00
3898 Storrs By Arrangement Mellone, Barbara 015 0/5 3.00
3899 Storrs By Arrangement Hanlon, Stacey 016 0/5 3.00
3900 Storrs By Arrangement Klassen, Jonathan 017 0/5 3.00
3901 Storrs By Arrangement Lee, Juliet 018 0/5 3.00
3902 Storrs By Arrangement Longo, Mark 020 0/5 3.00
3903 Storrs By Arrangement Kline, Elizabeth 021 0/5 3.00
3904 Storrs By Arrangement O'Neill, Michael 022 0/5 3.00
3905 Storrs By Arrangement O'Neill, Rachel 023 0/5 3.00
3906 Storrs By Arrangement May, Eric 024 0/5 3.00
3907 Storrs By Arrangement Nelson, Craig 025 0/5 3.00
3908 Storrs By Arrangement 026 0/5 3.00
3909 Storrs By Arrangement Robinson, Victoria 027 0/5 3.00
3910 Storrs By Arrangement Rossi, Patricia 029 0/5 3.00
3911 Storrs By Arrangement Santiago Martinez, Michel 030 0/5 3.00
3912 Storrs By Arrangement Silbart, Lawrence 031 0/5 3.00
3913 Storrs By Arrangement Teschke, Carolyn 032 0/5 3.00
3914 Storrs In Person Zhang, Ping 033 TuTh 3:30pm‑4:45pm
TLS 263 0/12 3.00
3915 Storrs By Arrangement Zweifach, Adam 034 0/5 3.00
3916 Storrs By Arrangement Laux, Derek 035 0/5 3.00
3917 Storrs By Arrangement Daggett, David 036 0/5 3.00
3918 Storrs By Arrangement Malinoski, Christopher 037 0/5 3.00
3919 Storrs By Arrangement Murray, Dylan 038 0/5 3.00
3926 Storrs By Arrangement Ramsey, Kristen 039 0/5 3.00