| Link | Campus | Subj | Cat # | Sect | Credits | Course Title | Instruction Mode | Instructor | Content Area | Schedule | Enrollment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1268 1568 1 013D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 013D | 3.00 | Principles of Financial Accounting | P - In Person | Adams, Leanne Cansler, Suzanne |
Fr 11:15am‑12:05pm |
1/10 | |
| 1268 1569 1 016D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 016D | 3.00 | Principles of Financial Accounting | P - In Person | Adams, Leanne Cansler, Suzanne |
Fr 2:30pm‑3:20pm |
0/10 | |
| 1268 1635 1 001 Accounting | ACCT 4997W | StorrsSTORR - Storrs | ACCT | 4997W | 001 | 3.00 | Senior Thesis in Accounting | AR - By Arrangement | Lerman, Alina | COMPW | 0/5 | |
| 1268 7701 1 001 Africana Studies | AFRA 2222 | StorrsSTORR - Storrs | AFRA | 2222 | 001 | 3.00 | Race, Gender, Sexuality, and the Power of Looking | P - In Person | Boylan, Alexis | CA1, CA4, TOI2, TOI3 | TuTh 9:30am‑10:45am |
2/10 |
| 1268 1084 1 001 Africana Studies | AFRA 2510 | StorrsSTORR - Storrs | AFRA | 2510 | 001 | 3.00 | Ethnicity and Race | P - In Person | Hughey, Matthew | Tu 5:00pm‑7:30pm |
1/5 | |
| 1268 12257 1 001 Africana Studies | AFRA 4996 | StorrsSTORR - Storrs | AFRA | 4996 | 001 | 3.00 | Honors Thesis Preparation | AR - By Arrangement | Cooper Owens, Deirdre | 0/1 | ||
| 1268 6697 1 002 Allied Health Sciences | AH 4239 | StorrsSTORR - Storrs | AH | 4239 | 002 | 2.00 | Research Methods in Allied Health | P - In Person | Shrestha, Roman | We 3:35pm‑5:15pm |
6/19 | |
| 1268 6695 1 008 Allied Health Sciences | AH 4240W | StorrsSTORR - Storrs | AH | 4240W | 008 | 1.00 | Writing for Allied Health Research | P - In Person | Shrestha, Roman | COMPW | We 5:20pm‑6:10pm |
6/19 |
| 1268 6721 1 001 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 001 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Waring, Molly | 0/5 | ||
| 1268 6722 1 002 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 002 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Shrestha, Roman | 0/2 | ||
| 1268 6723 1 004 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 004 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Duffy, Valerie | 0/2 | ||
| 1268 6724 1 005 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 005 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Cooksey Stowers, Kristen | 0/2 | ||
| 1268 6725 1 006 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 006 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Pagoto, Sherry | 0/5 | ||
| 1268 6726 1 008 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 008 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Corso, Lauren | 0/5 | ||
| 1268 6727 1 009 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 009 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | 0/5 | ||
| 1268 6728 1 010 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 010 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Xu, Ran | 0/1 | ||
| 1268 6729 1 011 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 011 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Malek, Jessica | 0/5 | ||
| 1268 6730 1 012 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 012 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Duffy, Valerie | 0/5 | ||
| 1268 12002 1 013 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 013 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Ryberg, Eric | 1/3 | ||
| 1268 11752 1 331 Allied Health Sciences | AH 4289 | WaterburyWTBY - Waterbury | AH | 4289 | 331 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Kokay Valente, Pablo | 0/1 | ||
| 1268 11754 1 332 Allied Health Sciences | AH 4289 | WaterburyWTBY - Waterbury | AH | 4289 | 332 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | McSorley, Anna-Michelle | 0/1 | ||
| 1268 6700 1 001 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 001 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | COMPW | 0/1 | ||
| 1268 11755 1 331 Allied Health Sciences | AH 4297W | WaterburyWTBY - Waterbury | AH | 4297W | 331 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Kokay Valente, Pablo | COMPW | 0/1 | |
| 1268 11756 1 332 Allied Health Sciences | AH 4297W | WaterburyWTBY - Waterbury | AH | 4297W | 332 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | McSorley, Anna-Michelle | COMPW | 0/1 | |
| 1268 3434 1 001 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 001 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Zinn, Steven | COMPW | 0/19 | |
| 1268 3435 1 002 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 002 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Amalaradjou, Mary | COMPW | 0/5 | |
| 1268 3436 1 003 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 003 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Reed, Sarah | COMPW | 0/19 | |
| 1268 3437 1 004 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 004 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Govoni, Kristen | COMPW | 0/4 | |
| 1268 3438 1 005 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 005 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Gervasi, Maria | COMPW | 0/5 | |
| 1268 5055 1 002D Anthropology | ANTH 1000W | StorrsSTORR - Storrs | ANTH | 1000W | 002D | 3.00 | Peoples and Cultures of the World | P - In Person | Shemer, Noga | CA2, CA4INT, COMPW, TOI2, TOI5 | Fr 9:05am‑9:55am |
5/19 |
| 1268 5012 1 013D Anthropology | ANTH 1006 | StorrsSTORR - Storrs | ANTH | 1006 | 013D | 3.00 | Introduction to Anthropology | P - In Person | Mcbride, Kevin | CA2, CA4INT, TOI2, TOI5 | Fr 8:00am‑8:50am |
0/25 |
| 1268 5093 1 001 Anthropology | ANTH 3340E | StorrsSTORR - Storrs | ANTH | 3340E | 001 | 3.00 | Culture and Conservation | P - In Person | Ouimet, Eleanor | CA2, CA4INT, COMPE, TOI4 | We 1:25pm‑3:55pm |
5/30 |
| 1268 5100 1 002 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 002 | 3.00 | Honors Thesis | AR - By Arrangement | Xygalatas, Dimitris | COMPW | 0/1 | |
| 1268 6968 1 002 Agricultural and Resource Economics | ARE 1110E | StorrsSTORR - Storrs | ARE | 1110E | 002 | 3.00 | Population, Food, and the Environment | P - In Person | Bojinova, Emma | CA2, COMPE, TOI4, TOI5 | TuTh 9:30am‑10:45am |
1/5 |
| 1268 7702 1 001 Art History | ARTH 2222 | StorrsSTORR - Storrs | ARTH | 2222 | 001 | 3.00 | Race, Gender, Sexuality, and the Power of Looking | P - In Person | Boylan, Alexis | CA1, CA4, TOI2, TOI3 | TuTh 9:30am‑10:45am |
6/15 |
| 1268 5654 1 002 Business Administration | BADM 2240 | StorrsSTORR - Storrs | BADM | 2240 | 002 | 3.00 | Mastering Creativity and Innovation | P - In Person | Madjar, Nora | TOI1 | Tu 3:30pm‑6:15pm |
1/33 |
| 1268 6371 1 043L Biological Sciences | BIOL 1107 | StorrsSTORR - Storrs | BIOL | 1107 | 043L | 4.00 | Principles of Biology I | P - In Person | Laux, Derek Newcomer, Rebecca |
CA3LAB, TOI6L | Th 9:30am‑12:20pm |
0/1 |
| 1268 5243 1 010L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 010L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | Mo 2:30pm‑5:30pm |
5/5 | |
| 1268 5244 1 011L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 011L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | Tu 12:30pm‑3:30pm |
0/5 | |
| 1268 5245 1 012L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 012L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | We 2:30pm‑5:30pm |
5/5 | |
| 1268 5246 1 013L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 013L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | Th 12:30pm‑3:30pm |
0/5 | |
| 1268 5247 1 014L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 014L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | Fr 10:10am‑1:10pm |
3/5 | |
| 1268 5336 1 010L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 010L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
Mo 8:00am‑11:00am |
2/3 | |
| 1268 5337 1 012L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 012L | 4.00 | Biomechanics | P - In Person | Gielo-Perczak, Krystyna | Mo 2:30pm‑5:30pm |
5/5 | |
| 1268 5338 1 013L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 013L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
We 9:05am‑12:05pm |
0/5 | |
| 1268 5339 1 014L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 014L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
We 2:30pm‑5:30pm |
1/5 | |
| 1268 5340 1 015L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 015L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
Fr 10:10am‑1:10pm |
0/3 | |
| 1268 5322 1 002 Biomedical Engineering | BME 4900 | StorrsSTORR - Storrs | BME | 4900 | 002 | 3.00 | Biomedical Engineering Design I | P - In Person | Gielo-Perczak, Krystyna Kumavor, Patrick |
Fr 1:25pm‑5:25pm |
6/30 | |
| 1268 7919 1 001 Business | BUSN 4897W | StorrsSTORR - Storrs | BUSN | 4897W | 001 | 3.00 | Honors Leadership Seminar | OS - Online Synchronous | Lucia, Brent | COMPW | Mo 6:30pm‑9:00pm |
19/19 |
| 1268 6582 1 002 Chemical Engineering | CHEG 2103 | StorrsSTORR - Storrs | CHEG | 2103 | 002 | 3.00 | Introduction to Chemical Engineering | P - In Person | Wagstrom, Kristina | MoWeFr 10:10am‑11:00am |
0/17 | |
| 1268 6656 1 002 Chemical Engineering | CHEG 3120 | StorrsSTORR - Storrs | CHEG | 3120 | 002 | 4.00 | Transport Phenomena I | P - In Person | Srivastava, Ranjan | MoWeFr 11:15am‑12:05pm We 12:20pm‑1:10pm |
3/15 | |
| 1268 9620 1 001 Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 001 | Honors General Chemistry I | P - In Person | Seery, Thomas | CA3LAB, COMPQ, TOI6L | TuTh 11:00am‑12:15pm |
1/40 | |
| 1268 9621 1 066L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 066L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Seery, Thomas |
CA3LAB, COMPQ, TOI6L | We 11:15am‑2:15pm |
0/16 |
| 1268 9622 1 163L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 163L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Seery, Thomas |
CA3LAB, COMPQ, TOI6L | Tu 2:30pm‑5:30pm |
1/11 |
| 1268 9623 1 164L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 164L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Seery, Thomas |
CA3LAB, COMPQ, TOI6L | Tu 6:00pm‑9:00pm |
0/13 |
| 1268 9640 1 004 Chemistry | CHEM 2443 | StorrsSTORR - Storrs | CHEM | 2443 | 004 | 3.00 | Organic Chemistry | P - In Person | Leadbeater, Nicholas | TuTh 12:30pm‑1:45pm |
2/100 | |
| 1268 9725 1 001 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 001 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Leadbeater, Nicholas | COMPW | 0/5 | |
| 1268 9726 1 002 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 002 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Suib, Steven | COMPW | 0/5 | |
| 1268 3544 1 001 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 001 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Atkin, David | COMPW | 0/10 | |
| 1268 3545 1 002 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 002 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Borsai Basaran, Anne | COMPW | 0/10 | |
| 1268 3546 1 003 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 003 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Bellur, Saraswathi | COMPW | 0/10 | |
| 1268 3547 1 005 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 005 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Christensen, John | COMPW | 0/10 | |
| 1268 3548 1 006 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 006 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Farrar, Kirstie | COMPW | 0/10 | |
| 1268 3551 1 008 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 008 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Davis, Sharde | COMPW | 0/10 | |
| 1268 3552 1 009 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 009 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Denes, Amanda | COMPW | 0/10 | |
| 1268 3549 1 010 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 010 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hamilton, Mark | COMPW | 0/10 | |
| 1268 3553 1 011 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 011 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hintz, Elizabeth | COMPW | 0/10 | |
| 1268 3554 1 012 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 012 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Kalnova, Svetlana | COMPW | 0/10 | |
| 1268 3555 1 013 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 013 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Lachlan, Kenneth | COMPW | 0/10 | |
| 1268 3556 1 014 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 014 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Lin, Carolyn | COMPW | 0/10 | |
| 1268 3557 1 015 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 015 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | McGloin, Rory | COMPW | 0/10 | |
| 1268 3558 1 016 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 016 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Meade, Thomas | COMPW | 0/10 | |
| 1268 3559 1 017 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 017 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Nowak, Kristine | COMPW | 0/10 | |
| 1268 3560 1 018 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 018 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Oeldorf-Hirsch, Anne | COMPW | 0/10 | |
| 1268 3561 1 019 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 019 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Page, Tyler | COMPW | 0/10 | |
| 1268 3608 1 020 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 020 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Rios, Diana | COMPW | 0/10 | |
| 1268 3562 1 021 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 021 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Steinke, Jocelyn | COMPW | 0/10 | |
| 1268 3563 1 022 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 022 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Sara | COMPW | 0/10 | |
| 1268 3564 1 023 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 023 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Stephen | COMPW | 0/10 | |
| 1268 3565 1 024 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 024 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Suk, Jiyoun | COMPW | 0/10 | |
| 1268 8046 1 002 Diagnostic Genetic Sciences | DGS 4997 | StorrsSTORR - Storrs | DGS | 4997 | 002 | 3.00 | Honors Research | AR - By Arrangement | LaRue, Angela | 1/8 | ||
| 1268 5406 1 001 Digital Media and Design | DMD 4086 | StorrsSTORR - Storrs | DMD | 4086 | 001 | 3.00 | Senior Thesis | AR - By Arrangement | Daley, Brian Scheinfeldt, Tom |
0/3 | ||
| 1268 2837 1 005D Electrical and Computer Engineering | ECE 3101 | StorrsSTORR - Storrs | ECE | 3101 | 005D | 3.00 | Signals and Systems | P - In Person | Escabi, Monty | We 10:10am‑11:00am |
0/5 | |
| 1268 2838 1 006D Electrical and Computer Engineering | ECE 3101 | StorrsSTORR - Storrs | ECE | 3101 | 006D | 3.00 | Signals and Systems | P - In Person | Escabi, Monty | We 2:30pm‑3:20pm |
0/5 | |
| 1268 2844 1 005D Electrical and Computer Engineering | ECE 3111 | StorrsSTORR - Storrs | ECE | 3111 | 005D | 4.00 | Systems Analysis and Design | P - In Person | Gloumakov, Yuri | We 9:05am‑9:55am |
1/5 | |
| 1268 2847 1 005 Electrical and Computer Engineering | ECE 3221 | StorrsSTORR - Storrs | ECE | 3221 | 005 | 3.00 | Digital Integrated Circuits | P - In Person | Biyikli, Necmi | TuTh 12:30pm‑1:45pm |
2/5 | |
| 1268 5758 1 030 Economics | ECON 1201 | StorrsSTORR - Storrs | ECON | 1201 | 030 | 3.00 | Principles of Microeconomics | P - In Person | Furtado, Delia | CA2, TOI5, TOI6 | TuTh 11:00am‑12:15pm |
0/40 |
| 1268 5753 1 030 Economics | ECON 1202 | StorrsSTORR - Storrs | ECON | 1202 | 030 | 3.00 | Principles of Macroeconomics | P - In Person | Langlois, Richard | CA2, TOI5, TOI6 | TuTh 9:30am‑10:45am |
0/30 |
| 1268 11446 1 332 Economics | ECON 1202 | WaterburyWTBY - Waterbury | ECON | 1202 | 332 | 3.00 | Principles of Macroeconomics | P - In Person | Lanza, Steven | CA2, TOI5, TOI6 | TuTh 2:00pm‑3:15pm |
0/7 |
| 1268 5826 1 003 Economics | ECON 3208 | StorrsSTORR - Storrs | ECON | 3208 | 003 | 3.00 | Game Theory | P - In Person | Shor, Mike | TuTh 11:00am‑12:15pm |
5/8 | |
| 1268 5795 1 001 Economics | ECON 4494W | StorrsSTORR - Storrs | ECON | 4494W | 001 | 3.00 | Seminar in Economics | P - In Person | Cosgel, Metin | COMPW | TuTh 12:30pm‑1:45pm |
5/12 |
| 1268 5794 1 001 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 001 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Langlois, Richard | COMPW | 0/5 | |
| 1268 7356 1 001 Ecology and Evolutionary Biology | EEB 3205E | StorrsSTORR - Storrs | EEB | 3205E | 001 | 4.00 | Current Issues in Environmental Science | P - In Person | Heyduk, Karolina | CA3, COMPE, TOI4, TOI6 | MoWeFr 10:10am‑11:00am |
4/20 |
| 1268 7869 1 001 Education | EGEN 3092 | StorrsSTORR - Storrs | EGEN | 3092 | 001 | Peer Facilitation Practicum | AR - By Arrangement | Chancey, Jaclyn Joslyn, Donielle |
0/85 | |||
| 1268 7870 1 002D Education | EGEN 3092 | StorrsSTORR - Storrs | EGEN | 3092 | 002D | 3.00 | Peer Facilitation Practicum | P - In Person | Joslyn, Donielle Chancey, Jaclyn |
Fr 11:15am‑12:05pm |
0/25 | |
| 1268 7871 1 003D Education | EGEN 3092 | StorrsSTORR - Storrs | EGEN | 3092 | 003D | 3.00 | Peer Facilitation Practicum | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 1:25pm‑2:15pm |
0/35 | |
| 1268 7872 1 004D Education | EGEN 3092 | StorrsSTORR - Storrs | EGEN | 3092 | 004D | 3.00 | Peer Facilitation Practicum | P - In Person | Joslyn, Donielle Chancey, Jaclyn |
Fr 10:10am‑11:00am |
0/35 | |
| 1268 7873 1 790 Education | EGEN 3092 | HartfordHRTFD - Hartford | EGEN | 3092 | 790 | Peer Facilitation Practicum | AR - By Arrangement | Joslyn, Donielle Chancey, Jaclyn Heenehan, Kaitlin |
0/5 | |||
| 1268 7874 1 790D Education | EGEN 3092 | HartfordHRTFD - Hartford | EGEN | 3092 | 790D | 3.00 | Peer Facilitation Practicum | OS - Online Synchronous | Joslyn, Donielle Chancey, Jaclyn Heenehan, Kaitlin |
Fr 11:15am‑12:05pm |
0/5 | |
| 1268 7875 1 890 Education | EGEN 3092 | StamfordSTMFD - Stamford | EGEN | 3092 | 890 | Peer Facilitation Practicum | AR - By Arrangement | Chancey, Jaclyn Joslyn, Donielle Heenehan, Kaitlin |
0/8 | |||
| 1268 7876 1 890D Education | EGEN 3092 | StamfordSTMFD - Stamford | EGEN | 3092 | 890D | 3.00 | Peer Facilitation Practicum | OS - Online Synchronous | Joslyn, Donielle Chancey, Jaclyn Heenehan, Kaitlin |
Fr 11:15am‑12:05pm |
0/8 | |
| 1268 11727 1 001 Education | EGEN 4194 | StorrsSTORR - Storrs | EGEN | 4194 | 001 | 3.00 | Honors Seminar | P - In Person | Little, Catherine | Tu 6:30pm‑9:00pm |
2/15 | |
| 1268 11728 1 001 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 001 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Little, Catherine | 0/5 | ||
| 1268 11729 1 002 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 002 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Garcia-Sierra, Adrian | 0/5 | ||
| 1268 11730 1 003 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 003 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Campbell, David | 0/5 | ||
| 1268 11731 1 004 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 004 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Siegle, Del | 0/5 | ||
| 1268 11732 1 005 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 005 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Everett, Susannah | 0/5 | ||
| 1268 11955 1 006 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 006 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Burton, Laura | 0/5 | ||
| 1268 3012 1 002 English | ENGL 1007 | StorrsSTORR - Storrs | ENGL | 1007 | 002 | 4.00 | Seminar and Studio in Writing and Multimodal Composition | P - In Person | Reinwald, Elizabeth | MoWe 10:10am‑12:05pm |
0/16 | |
| 1268 3018 1 008 English | ENGL 1007 | StorrsSTORR - Storrs | ENGL | 1007 | 008 | 4.00 | Seminar and Studio in Writing and Multimodal Composition | P - In Person | Reinwald, Elizabeth | TuTh 3:30pm‑5:25pm |
0/16 | |
| 1268 11714 1 702 English | ENGL 2407W | HartfordHRTFD - Hartford | ENGL | 2407W | 702 | 3.00 | The Short Story | P - In Person | Shea, Thomas | CA1, COMPW, TOI1, TOI2 | TuTh 8:00am‑9:15am |
0/8 |
| 1268 11561 1 332 English | ENGL 2635E | WaterburyWTBY - Waterbury | ENGL | 2635E | 332 | 3.00 | Literature and the Environment | P - In Person | Islam, Najnin | CA1, COMPE, TOI4, TOI5 | MoWe 1:25pm‑2:40pm |
0/7 |
| 1268 5113 1 002 English | ENGL 2701 | StorrsSTORR - Storrs | ENGL | 2701 | 002 | 3.00 | Creative Writing I | HB - Hybrid | Forbes, Sean | MoWe 11:15am‑12:05pm |
2/15 | |
| 1268 11061 1 890 English | ENGL 3003W | StamfordSTMFD - Stamford | ENGL | 3003W | 890 | 3.00 | Topics in Writing Studies | P - In Person | Roden, Frederick | COMPW | Th 5:30pm‑8:00pm |
0/5 |
| 1268 5858 1 009 Finance | FNCE 3101 | StorrsSTORR - Storrs | FNCE | 3101 | 009 | 3.00 | Financial Management | P - In Person | Eisdorfer, Assaf | MoWe 2:00pm‑3:15pm |
0/1 | |
| 1268 5859 1 010 Finance | FNCE 3101 | StorrsSTORR - Storrs | FNCE | 3101 | 010 | 3.00 | Financial Management | P - In Person | Eisdorfer, Assaf | MoWe 3:30pm‑4:45pm |
0/1 | |
| 1268 5860 1 011 Finance | FNCE 3101 | StorrsSTORR - Storrs | FNCE | 3101 | 011 | 3.00 | Financial Management | P - In Person | Zheng, Xiang | MoWe 12:30pm‑1:45pm |
1/1 | |
| 1268 5861 1 012 Finance | FNCE 3101 | StorrsSTORR - Storrs | FNCE | 3101 | 012 | 3.00 | Financial Management | P - In Person | Zheng, Xiang | MoWe 9:30am‑10:45am |
0/1 | |
| 1268 5862 1 013 Finance | FNCE 3101 | StorrsSTORR - Storrs | FNCE | 3101 | 013 | 3.00 | Financial Management | HL - Hybrid Limited | Bailey, Kathleen | Fr 4:00pm‑5:30pm Fr 4:00pm‑5:30pm |
1/1 | |
