To view current class enrollment click the refresh icon next to the enrollment numbers.
Link | Campus | Subj | Cat # | Sect | Credits | Course Title | Instruction Mode | Instructor | Content Area | Schedule | Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1248 9724 1 013D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 013D | 3.00 | Principles of Financial Accounting | P - In Person | Adams, Leanne Cansler, Suzanne |
Fr 10:10am‑11:00am Fr 10:10am‑11:00am Fr 10:10am‑11:00am Fr 10:10am‑11:00am Fr 10:10am‑11:00am Fr 10:10am‑11:00am |
10/10 | |
1248 9725 1 016D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 016D | 3.00 | Principles of Financial Accounting | P - In Person | Adams, Leanne Cansler, Suzanne |
Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm Fr 1:25pm‑2:15pm |
10/10 | |
1248 7661 1 001 Africana Studies | AFRA 2222 | StorrsSTORR - Storrs | AFRA | 2222 | 001 | 3.00 | Race, Gender, Sexuality, and the Power of Looking | HB - Hybrid | Boylan, Alexis | CA1, CA4, TOI2, TOI3 | TuTh 9:30am‑10:45am |
10/10 |
1248 6545 1 001 Africana Studies | AFRA 2510 | StorrsSTORR - Storrs | AFRA | 2510 | 001 | 3.00 | Ethnicity and Race | P - In Person | Hughey, Matthew | Mo 4:40pm‑7:10pm |
7/8 | |
1248 10077 1 001 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 001 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Waring, Molly | 2/5 | ||
1248 10078 1 002 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 002 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Shrestha, Roman | 2/5 | ||
1248 13834 1 003 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 003 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Wilson, Lauren | 1/5 | ||
1248 10079 1 004 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 004 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Duffy, Valerie | 0/5 | ||
1248 10080 1 005 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 005 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Caspi, Caitlin | 0/5 | ||
1248 10081 1 006 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 006 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Ordway, Cheryl | 0/5 | ||
1248 13786 1 008 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 008 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Corso, Lauren | 1/5 | ||
1248 10082 1 009 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 009 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | 3/5 | ||
1248 10083 1 010 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 010 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Pagoto, Sherry | 1/5 | ||
1248 16333 1 011 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 011 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Malek, Jessica | 3/5 | ||
1248 1376 1 331 Allied Health Sciences | AH 4289 | WaterburyWTBY - Waterbury | AH | 4289 | 331 | 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Kokay Valente, Pablo | 0/3 | ||
1248 12136 1 332 Allied Health Sciences | AH 4289 | WaterburyWTBY - Waterbury | AH | 4289 | 332 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Rosen, Aviana | 1/2 | ||
1248 10061 1 001 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 001 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | COMPW | 1/5 | |
1248 13924 1 002 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 002 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Shrestha, Roman | COMPW | 1/5 | |
1248 12135 1 331 Allied Health Sciences | AH 4297W | WaterburyWTBY - Waterbury | AH | 4297W | 331 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Rosen, Aviana | COMPW | 2/2 | |
1248 7353 1 001 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 001 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Zinn, Steven | COMPW | 0/19 | |
1248 7354 1 002 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 002 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Amalaradjou, Mary | COMPW | 0/5 | |
1248 7355 1 003 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 003 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Reed, Sarah | COMPW | 0/19 | |
1248 7356 1 004 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 004 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Govoni, Kristen | COMPW | 0/4 | |
1248 7381 1 001D Anthropology | ANTH 1000 | StorrsSTORR - Storrs | ANTH | 1000 | 001D | 3.00 | Peoples and Cultures of the World | OS - Online Synchronous | Laposki, Corrin | CA2, CA4INT, TOI2, TOI5 | Fr 8:00am‑8:50am |
25/25 |
1248 7468 1 001D Anthropology | ANTH 1000W | StorrsSTORR - Storrs | ANTH | 1000W | 001D | 3.00 | Peoples and Cultures of the World | P - In Person | Plankenhorn-Farrell, Lia | CA2, CA4INT, COMPW, TOI2, TOI5 | Fr 9:05am‑9:55am |
19/19 |
1248 7406 1 001D Anthropology | ANTH 1006 | StorrsSTORR - Storrs | ANTH | 1006 | 001D | 3.00 | Introduction to Anthropology | P - In Person | Giusti, Sarah | CA2, CA4INT | Fr 8:00am‑8:50am |
25/25 |
1248 12085 1 001 Anthropology | ANTH 3340E | StorrsSTORR - Storrs | ANTH | 3340E | 001 | 3.00 | Culture and Conservation | P - In Person | Ouimet, Eleanor Jarl, Johan |
CA2, CA4INT, COMPE | We 1:25pm‑3:55pm |
19/30 |
1248 7522 1 001 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 001 | 3.00 | Honors Thesis | AR - By Arrangement | Hartman, Gideon | COMPW | 0/5 | |
1248 16085 1 002 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 002 | 3.00 | Honors Thesis | AR - By Arrangement | Ouimet, Eleanor | COMPW | 1/2 | |
1248 7662 1 001 Art History | ARTH 2222 | StorrsSTORR - Storrs | ARTH | 2222 | 001 | 3.00 | Race, Gender, Sexuality, and the Power of Looking | P - In Person | Boylan, Alexis | CA1, CA4, TOI2, TOI3 | TuTh 9:30am‑10:45am |
14/15 |
1248 9604 1 040L Biological Sciences | BIOL 1107 | StorrsSTORR - Storrs | BIOL | 1107 | 040L | 4.00 | Principles of Biology I | P - In Person | Teigen, Megan Newcomer, Rebecca |
CA3LAB | Tu 9:30am‑12:20pm |
23/24 |
1248 9605 1 041L Biological Sciences | BIOL 1107 | StorrsSTORR - Storrs | BIOL | 1107 | 041L | 4.00 | Principles of Biology I | P - In Person | Bunis, Robert Newcomer, Rebecca |
CA3LAB | Tu 12:30pm‑3:20pm |
18/24 |
1248 9606 1 042L Biological Sciences | BIOL 1107 | StorrsSTORR - Storrs | BIOL | 1107 | 042L | 4.00 | Principles of Biology I | P - In Person | Bunis, Robert Newcomer, Rebecca |
CA3LAB | Tu 3:30pm‑6:20pm |
13/24 |
1248 7801 1 010L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 010L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | Mo 2:30pm‑5:30pm |
5/5 | |
1248 7802 1 011L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 011L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | Tu 12:30pm‑3:30pm |
3/5 | |
1248 7803 1 012L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 012L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | We 2:30pm‑5:30pm |
7/5 | |
1248 7804 1 013L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 013L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | Th 12:30pm‑3:30pm |
0/5 | |
1248 7805 1 014L Biomedical Engineering | BME 3500 | StorrsSTORR - Storrs | BME | 3500 | 014L | 4.00 | Biomedical Engineering Measurements | P - In Person | Kumavor, Patrick | Fr 10:10am‑1:10pm |
6/5 | |
1248 7904 1 010L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 010L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
Mo 8:00am‑11:00am |
3/3 | |
1248 7905 1 012L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 012L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
Fr 10:10am‑1:10pm |
0/3 | |
1248 7906 1 013L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 013L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
We 9:05am‑12:05pm |
0/5 | |
1248 7907 1 014L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 014L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
Mo 2:30pm‑5:30pm |
5/5 | |
1248 7908 1 015L Biomedical Engineering | BME 3600 | StorrsSTORR - Storrs | BME | 3600 | 015L | 4.00 | Biomechanics | P - In Person | Feng, Bin Gielo-Perczak, Krystyna |
We 2:30pm‑5:30pm |
5/5 | |
1248 7888 1 002 Biomedical Engineering | BME 4900 | StorrsSTORR - Storrs | BME | 4900 | 002 | 3.00 | Biomedical Engineering Design I | P - In Person | Gielo-Perczak, Krystyna Kumavor, Patrick |
Fr 1:25pm‑5:25pm |
16/30 | |
1248 10589 1 001 Business | BUSN 4897W | StorrsSTORR - Storrs | BUSN | 4897W | 001 | 3.00 | Honors Leadership Seminar | OS - Online Synchronous | D'Auria, Nell | COMPW | Mo 6:30pm‑9:00pm |
18/19 |
1248 10091 1 002 Chemical Engineering | CHEG 2103 | StorrsSTORR - Storrs | CHEG | 2103 | 002 | 3.00 | Introduction to Chemical Engineering | P - In Person | Wagstrom, Kristina | MoWeFr 2:30pm‑3:20pm |
8/25 | |
1248 10097 1 002D Chemical Engineering | CHEG 3123 | StorrsSTORR - Storrs | CHEG | 3123 | 002D | 3.00 | Fluid Mechanics | P - In Person | Pascal, Jennifer | We 12:20pm‑1:10pm |
15/15 | |
1248 4281 1 001 Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 001 | Honors General Chemistry I | P - In Person | Angeles-Boza, Alfredo | CA3LAB, COMPQ | TuTh 11:00am‑12:15pm |
85/96 | |
1248 4282 1 065L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 065L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Njenga, Patrick |
CA3LAB, COMPQ | We 8:00am‑11:00am |
16/16 |
1248 4283 1 066L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 066L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Coler, Elizabeth |
CA3LAB, COMPQ | We 11:15am‑2:15pm |
16/16 |
1248 4284 1 163L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 163L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Mahmoudi, Mahdad |
CA3LAB, COMPQ | Tu 2:30pm‑5:30pm |
15/16 |
1248 4285 1 164L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 164L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Coler, Elizabeth |
CA3LAB, COMPQ | Tu 6:00pm‑9:00pm |
11/16 |
1248 4286 1 165L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 165L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Mahmoudi, Mahdad |
CA3LAB, COMPQ | We 2:30pm‑5:30pm |
16/16 |
1248 4287 1 166L Chemistry | CHEM 1147Q | StorrsSTORR - Storrs | CHEM | 1147Q | 166L | 4.00 | Honors General Chemistry I | P - In Person | Carpenter, Kimberly (LABC) Song, Chen |
CA3LAB, COMPQ | We 6:00pm‑9:00pm |
11/16 |
1248 4306 1 004 Chemistry | CHEM 2443 | StorrsSTORR - Storrs | CHEM | 2443 | 004 | 3.00 | Organic Chemistry | HB - Hybrid | Leadbeater, Nicholas | TuTh 12:30pm‑1:45pm |
74/100 | |
1248 12199 1 001 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 001 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Leadbeater, Nicholas | COMPW | 1/5 | |
1248 12266 1 002 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 002 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Provatas, Anthony | COMPW | 0/5 | |
1248 13810 1 003 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 003 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Howell, Amy | COMPW | 1/5 | |
1248 6213 1 002 Cognitive Science | COGS 3599 | StorrsSTORR - Storrs | COGS | 3599 | 002 | 3.00 | Independent Study | AR - By Arrangement | Bontly, Thomas | 0/5 | ||
1248 6409 1 001 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 001 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Atkin, David | COMPW | 0/10 | |
1248 6410 1 002 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 002 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Borsai Basaran, Anne | COMPW | 0/10 | |
1248 6411 1 003 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 003 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Bellur, Saraswathi | COMPW | 0/10 | |
1248 6413 1 005 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 005 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Christensen, John | COMPW | 0/10 | |
1248 6414 1 006 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 006 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Farrar, Kirstie | COMPW | 0/10 | |
1248 6415 1 007 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 007 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | D'alessio, David | COMPW | 0/10 | |
1248 6416 1 008 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 008 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Davis, Sharde | COMPW | 0/10 | |
1248 6417 1 009 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 009 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Denes, Amanda | COMPW | 0/10 | |
1248 6418 1 010 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 010 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hamilton, Mark | COMPW | 0/10 | |
1248 6419 1 011 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 011 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hintz, Elizabeth | COMPW | 0/10 | |
1248 6420 1 012 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 012 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Kalnova, Svetlana | COMPW | 0/10 | |
1248 6421 1 013 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 013 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Lachlan, Kenneth | COMPW | 0/10 | |
1248 6422 1 014 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 014 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Lin, Carolyn | COMPW | 0/10 | |
1248 6423 1 015 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 015 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | McGloin, Rory | COMPW | 0/10 | |
1248 6424 1 016 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 016 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Meade, Thomas | COMPW | 0/10 | |
1248 6425 1 017 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 017 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Nowak, Kristine | COMPW | 0/10 | |
1248 6426 1 018 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 018 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Oeldorf-Hirsch, Anne | COMPW | 0/10 | |
1248 6427 1 019 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 019 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Page, Tyler | COMPW | 0/10 | |
1248 6428 1 020 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 020 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Rios, Diana | COMPW | 0/10 | |
1248 6429 1 021 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 021 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Steinke, Jocelyn | COMPW | 0/10 | |
1248 6430 1 022 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 022 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Sara | COMPW | 0/10 | |
1248 6431 1 023 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 023 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Stephen | COMPW | 0/10 | |
1248 6432 1 024 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 024 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Suk, Jiyoun | COMPW | 0/10 | |
1248 4738 1 004 Computer Science and Engineering | CSE 3500 | StorrsSTORR - Storrs | CSE | 3500 | 004 | 3.00 | Algorithms and Complexity | P - In Person | Aguiar, Derek | TuTh 11:00am‑12:15pm |
7/20 | |
1248 11037 1 002 Diagnostic Genetic Sciences | DGS 4997 | StorrsSTORR - Storrs | DGS | 4997 | 002 | 3.00 | Honors Research | AR - By Arrangement | Anamani, Denise | 1/8 | ||
1248 8842 1 001 Digital Media and Design | DMD 4086 | StorrsSTORR - Storrs | DMD | 4086 | 001 | 3.00 | Senior Thesis | AR - By Arrangement | Scheinfeldt, Tom | 0/3 | ||
1248 6918 1 005D Electrical and Computer Engineering | ECE 3101 | StorrsSTORR - Storrs | ECE | 3101 | 005D | 3.00 | Signals and Systems | P - In Person | Shen, Zongyuan | We 10:10am‑11:00am |
5/5 | |
1248 6926 1 002D Electrical and Computer Engineering | ECE 3111 | StorrsSTORR - Storrs | ECE | 3111 | 002D | 4.00 | Systems Analysis and Design | P - In Person | Wang, Yichao | We 9:05am‑9:55am |
3/5 | |
1248 6921 1 002 Electrical and Computer Engineering | ECE 3221 | StorrsSTORR - Storrs | ECE | 3221 | 002 | 3.00 | Digital Integrated Circuits | P - In Person | Biyikli, Necmi | TuTh 12:30pm‑1:45pm |
5/5 | |
1248 7068 1 004 Electrical and Computer Engineering | ECE 4900W | StorrsSTORR - Storrs | ECE | 4900W | 004 | 1.00 | Communicating Engineering Solutions in a Societal Context | OA - Online Asynchronous | Silva, Helena | COMPW | 4/3 | |
1248 7069 1 005 Electrical and Computer Engineering | ECE 4900W | StorrsSTORR - Storrs | ECE | 4900W | 005 | 1.00 | Communicating Engineering Solutions in a Societal Context | OA - Online Asynchronous | Silva, Helena | COMPW | 3/3 | |
1248 7024 1 002 Electrical and Computer Engineering | ECE 4901 | StorrsSTORR - Storrs | ECE | 4901 | 002 | 2.00 | Electrical and Computer Engineering Design I | P - In Person | Zhang, Liang Anwar, A Bazzi, Ali Chandy, John Dani, Ashwin Gupta, Shalabh Silva, Helena Zhou, Shengli |
MoWe 12:20pm‑2:10pm |
8/15 | |
1248 9291 1 030 Economics | ECON 1201 | StorrsSTORR - Storrs | ECON | 1201 | 030 | 3.00 | Principles of Microeconomics | P - In Person | Furtado, Delia | CA2 | TuTh 9:30am‑10:45am |
30/30 |
1248 9292 1 040 Economics | ECON 1201 | StorrsSTORR - Storrs | ECON | 1201 | 040 | 3.00 | Principles of Microeconomics | P - In Person | Furtado, Delia | CA2 | TuTh 11:00am‑12:15pm |
28/30 |
1248 9287 1 030 Economics | ECON 1202 | StorrsSTORR - Storrs | ECON | 1202 | 030 | 3.00 | Principles of Macroeconomics | P - In Person | Langlois, Richard | CA2 | TuTh 9:30am‑10:45am |
28/30 |
1248 1222 1 332 Economics | ECON 1202 | WaterburyWTBY - Waterbury | ECON | 1202 | 332 | 3.00 | Principles of Macroeconomics | P - In Person | Lanza, Steven | CA2 | TuTh 2:00pm‑3:15pm |
2/7 |
1248 11450 1 001 Economics | ECON 3103 | StorrsSTORR - Storrs | ECON | 3103 | 001 | 3.00 | Global Economic History: Deep Roots of Modern Societies | P - In Person | Cosgel, Metin | We 4:40pm‑7:10pm |
15/30 | |
1248 9321 1 001 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 001 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Langlois, Richard | COMPW | 0/5 | |
1248 12194 1 002 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 002 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Chen, Tianxu | COMPW | 1/1 | |
1248 10508 1 001 Ecology and Evolutionary Biology | EEB 3205E | StorrsSTORR - Storrs | EEB | 3205E | 001 | 4.00 | Current Issues in Environmental Science | P - In Person | Heyduk, Karolina Marino, Claire |
CA3, COMPE, TOI4, TOI6 | MoWeFr 2:30pm‑3:20pm |
19/20 |
1248 14555 1 001 Ecology and Evolutionary Biology | EEB 4896W | StorrsSTORR - Storrs | EEB | 4896W | 001 | 3.00 | Senior Research Thesis in Ecology and Evolutionary Biology | AR - By Arrangement | Knutie, Sarah | COMPW | 2/5 | |
1248 1201 1 331 Ecology and Evolutionary Biology | EEB 4896W | WaterburyWTBY - Waterbury | EEB | 4896W | 331 | 3.00 | Senior Research Thesis in Ecology and Evolutionary Biology | AR - By Arrangement | Trumbo, Stephen | COMPW | 0/5 | |
1248 14030 1 660 Ecology and Evolutionary Biology | EEB 4896W | Avery PointAVYPT - Avery Point | EEB | 4896W | 660 | 3.00 | Senior Research Thesis in Ecology and Evolutionary Biology | AR - By Arrangement | Finiguerra, Michael | COMPW | 0/1 | |
1248 10682 1 001 Education | EGEN 3092 | StorrsSTORR - Storrs | EGEN | 3092 | 001 | Peer Facilitation Practicum | AR - By Arrangement | Chancey, Jaclyn Joslyn, Donielle |
76/75 | |||
1248 10683 1 001D Education | EGEN 3092 | StorrsSTORR - Storrs | EGEN | 3092 | 001D | 3.00 | Peer Facilitation Practicum | P - In Person | Joslyn, Donielle Chancey, Jaclyn |
Fr 10:10am‑11:00am |
24/20 | |
1248 10684 1 002D Education | EGEN 3092 | StorrsSTORR - Storrs | EGEN | 3092 | 002D | 3.00 | Peer Facilitation Practicum | P - In Person | Joslyn, Donielle Chancey, Jaclyn |
Fr 11:15am‑12:05pm |
29/25 | |
1248 10685 1 003D Education | EGEN 3092 | StorrsSTORR - Storrs | EGEN | 3092 | 003D | 3.00 | Peer Facilitation Practicum | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 1:25pm‑2:15pm |
23/25 | |
1248 10686 1 890 Education | EGEN 3092 | StamfordSTMFD - Stamford | EGEN | 3092 | 890 | Peer Facilitation Practicum | AR - By Arrangement | Chancey, Jaclyn Joslyn, Donielle Heenehan, Kaitlin |
5/10 | |||
1248 10687 1 890D Education | EGEN 3092 | StamfordSTMFD - Stamford | EGEN | 3092 | 890D | 3.00 | Peer Facilitation Practicum | PR - In Person Remote | Chancey, Jaclyn Joslyn, Donielle Heenehan, Kaitlin |
Fr 10:10am‑11:00am |
5/10 | |
1248 11453 1 001 Education | EGEN 4194 | StorrsSTORR - Storrs | EGEN | 4194 | 001 | 3.00 | Honors Seminar | P - In Person | Little, Catherine | Tu 6:30pm‑9:00pm |
11/15 | |
1248 12288 1 001 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 001 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Siegle, Del | 2/5 | ||
1248 12299 1 002 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 002 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Kaufman, Douglas | 1/5 | ||
1248 14241 1 003 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 003 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Little, Catherine | 2/5 | ||
1248 14844 1 004 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 004 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Dostal, Hannah | 1/5 | ||
1248 14946 1 005 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 005 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Simonsen, Brandi | 1/5 | ||
1248 16263 1 006 Education | EGEN 4197 | StorrsSTORR - Storrs | EGEN | 4197 | 006 | 3.00 | Independent Study: Honors Thesis Preparation | AR - By Arrangement | Back, Michele | 1/5 | ||
1248 6606 1 001 English | ENGL 1007 | StorrsSTORR - Storrs | ENGL | 1007 | 001 | 4.00 | Seminar and Studio in Writing and Multimodal Composition | P - In Person | Geer, Gretchen | MoWe 10:10am‑12:05pm |
16/16 | |
1248 6613 1 008 English | ENGL 1007 | StorrsSTORR - Storrs | ENGL | 1007 | 008 | 4.00 | Seminar and Studio in Writing and Multimodal Composition | P - In Person | Reinwald, Elizabeth | TuTh 3:30pm‑5:25pm |
15/16 | |
1248 7918 1 002 English | ENGL 2701 | StorrsSTORR - Storrs | ENGL | 2701 | 002 | 3.00 | Creative Writing I | P - In Person | Forbes, Sean | MoWeFr 11:15am‑12:05pm |
15/15 | |
1248 7205 1 001 Earth Sciences | ERTH 1055 | StorrsSTORR - Storrs | ERTH | 1055 | 001 | 3.00 | Geoscience and the American Landscape | P - In Person | Thorson, Robert | CA3, TOI6 | TuTh 2:00pm‑3:15pm |
15/19 |
