To view current class enrollment click the refresh icon next to the enrollment numbers.
Link | Campus | Subj | Cat # | Sect | Credits | Course Title | Instruction Mode | Instructor | Content Area | Schedule | Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1253 7353 1 011D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 011D | 3.00 | Principles of Financial Accounting | OA - Online Asynchronous | Cansler, Suzanne Lerman, Alina |
10/10 | ||
1253 7355 1 012D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 012D | 3.00 | Principles of Financial Accounting | OA - Online Asynchronous | Cansler, Suzanne Lerman, Alina |
10/10 | ||
1253 10819 1 001 Allied Health Sciences | AH 1030 | StorrsSTORR - Storrs | AH | 1030 | 001 | 3.00 | Interdisciplinary Approach to Obesity Prevention | P - In Person | Duffy, Valerie | CA3, TOI6 | MoWeFr 12:20pm‑1:10pm |
9/19 |
1253 10805 1 001 Allied Health Sciences | AH 4095 | StorrsSTORR - Storrs | AH | 4095 | 001 | 1.00 | Special Topics | P - In Person | Ordway, Cheryl | We 3:35pm‑4:25pm |
9/20 | |
1253 10830 1 002 Allied Health Sciences | AH 4239 | StorrsSTORR - Storrs | AH | 4239 | 002 | 2.00 | Research Methods in Allied Health | P - In Person | Malek, Jessica | Mo 2:30pm‑4:20pm |
12/19 | |
1253 10827 1 008 Allied Health Sciences | AH 4240W | StorrsSTORR - Storrs | AH | 4240W | 008 | 1.00 | Writing for Allied Health Research | P - In Person | Malek, Jessica | COMPW | We 1:25pm‑2:15pm |
12/19 |
1253 10850 1 001 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 001 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | 0/5 | ||
1253 10851 1 002 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 002 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Corso, Lauren | 0/5 | ||
1253 10852 1 003 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 003 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Shrestha, Roman | 0/5 | ||
1253 10853 1 004 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 004 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Waring, Molly | 0/5 | ||
1253 10854 1 005 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 005 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Pagoto, Sherry | 0/1 | ||
1253 10855 1 006 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 006 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Malek, Jessica | 0/5 | ||
1253 10856 1 007 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 007 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Duffy, Valerie | 0/5 | ||
1253 12531 1 331 Allied Health Sciences | AH 4289 | WaterburyWTBY - Waterbury | AH | 4289 | 331 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Kokay Valente, Pablo | 0/3 | ||
1253 12532 1 332 Allied Health Sciences | AH 4289 | WaterburyWTBY - Waterbury | AH | 4289 | 332 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | Rosen, Aviana | 0/3 | ||
1253 12533 1 333 Allied Health Sciences | AH 4289 | WaterburyWTBY - Waterbury | AH | 4289 | 333 | 1.00 - 3.00 | Honors Thesis Research in Allied Health Sciences | AR - By Arrangement | McSorley, Anna-Michelle | 0/3 | ||
1253 10836 1 001 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 001 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | COMPW | 1/5 | |
1253 10837 1 002 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 002 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Duffy, Valerie | COMPW | 0/5 | |
1253 13164 1 003 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 003 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Shrestha, Roman | COMPW | 2/5 | |
1253 13165 1 004 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 004 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Corso, Lauren | COMPW | 0/5 | |
1253 10838 1 009 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 009 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Malek, Jessica | COMPW | 0/5 | |
1253 10839 1 010 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 010 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Pagoto, Sherry | COMPW | 0/5 | |
1253 13163 1 011 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 011 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Waring, Molly | COMPW | 2/5 | |
1253 14320 1 012 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 012 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Wilson, Lauren | COMPW | 0/1 | |
1253 7551 1 001 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 001 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | D'Amico, Dennis | COMPW | 0/19 | |
1253 7552 1 002 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 002 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Zinn, Steven | COMPW | 0/19 | |
1253 7553 1 003 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 003 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Govoni, Kristen | COMPW | 0/19 | |
1253 7554 1 005 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 005 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Reed, Sarah | COMPW | 0/19 | |
1253 7555 1 007 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 007 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Nadeau, Jenifer | COMPW | 0/19 | |
1253 7556 1 008 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 008 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Amalaradjou, Mary | COMPW | 0/19 | |
1253 7557 1 009 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 009 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Safran, Amy | COMPW | 0/5 | |
1253 7558 1 010 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 010 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Fragomeni, Breno | COMPW | 0/5 | |
1253 8229 1 001D Anthropology | ANTH 1000 | StorrsSTORR - Storrs | ANTH | 1000 | 001D | 3.00 | Peoples and Cultures of the World | P - In Person | Saki, Fatemeh | CA2, CA4INT, TOI2, TOI5 | Fr 9:05am‑9:55am |
13/25 |
1253 8309 1 001D Anthropology | ANTH 1000W | StorrsSTORR - Storrs | ANTH | 1000W | 001D | 3.00 | Peoples and Cultures of the World | P - In Person | Kelsey, Brady | CA2, CA4INT, COMPW, TOI2, TOI5 | Fr 12:20pm‑1:10pm |
19/19 |
1253 8253 1 001D Anthropology | ANTH 1006 | StorrsSTORR - Storrs | ANTH | 1006 | 001D | 3.00 | Introduction to Anthropology | P - In Person | Burke, Braeden | CA2, CA4INT, TOI2, TOI5 | Fr 1:25pm‑2:15pm |
25/25 |
1253 8269 1 001D Anthropology | ANTH 2000 | StorrsSTORR - Storrs | ANTH | 2000 | 001D | 3.00 | Social Anthropology | P - In Person | Smith, Elyse | CA2, CA4, TOI2, TOI3 | Fr 11:15am‑12:05pm |
11/25 |
1253 8336 1 001 Anthropology | ANTH 2600 | StorrsSTORR - Storrs | ANTH | 2600 | 001 | 4.00 | Microscopy in Applied Archaeobotany Research | P - In Person | Smith, Alexia Darcy, Audra |
CA3LAB, TOI6L | Tu 12:30pm‑3:00pm |
12/12 |
1253 8356 1 001 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 001 | 3.00 | Honors Thesis | AR - By Arrangement | Tryon, Christian | COMPW | 0/10 | |
1253 8357 1 002 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 002 | 3.00 | Honors Thesis | AR - By Arrangement | Sosis, Richard | COMPW | 0/10 | |
1253 8358 1 005 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 005 | 3.00 | Honors Thesis | AR - By Arrangement | Hartman, Gideon | COMPW | 0/10 | |
1253 8359 1 075 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 075 | 3.00 | Honors Thesis | AR - By Arrangement | Munro, Natalie | COMPW | 1/12 | |
1253 12501 1 331 Biological Sciences | BIOL 1109 | WaterburyWTBY - Waterbury | BIOL | 1109 | 331 | 1.00 | Topics in Modern Biology | P - In Person | Preston-Berlin, Susan Trumbo, Stephen |
Mo 4:40pm‑5:30pm |
4/15 | |
1253 8664 1 007L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 007L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
We 8:00am‑11:00am |
0/4 | |
1253 8665 1 008L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 008L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
We 3:35pm‑6:35pm |
4/4 | |
1253 8666 1 009L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 009L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
Mo 8:00am‑11:00am |
3/4 | |
1253 8667 1 010L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 010L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
Mo 3:35pm‑6:35pm |
3/4 | |
1253 8668 1 012L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 012L | 4.00 | Biomaterials | P - In Person | Deymier, Alix Gielo-Perczak, Krystyna |
Fr 8:00am‑11:00am |
1/4 | |
1253 8715 1 002 Biomedical Engineering | BME 4910W | StorrsSTORR - Storrs | BME | 4910W | 002 | 3.00 | Biomedical Engineering Design II | P - In Person | Gielo-Perczak, Krystyna Kumavor, Patrick |
COMPW | Fr 1:25pm‑5:25pm |
12/20 |
1253 11187 1 001 Business | BUSN 4897W | StorrsSTORR - Storrs | BUSN | 4897W | 001 | 3.00 | Honors Leadership Seminar | OS - Online Synchronous | D'Auria, Nell | COMPW | Mo 6:30pm‑9:00pm |
18/19 |
1253 10028 1 002D Chemical Engineering | CHEG 2111 | StorrsSTORR - Storrs | CHEG | 2111 | 002D | 3.00 | Chemical Engineering Thermodynamics I | P - In Person | Qin, Yang | Th 11:00am‑11:50am |
7/15 | |
1253 10035 1 002D Chemical Engineering | CHEG 3151 | StorrsSTORR - Storrs | CHEG | 3151 | 002D | 3.00 | Process Kinetics | P - In Person | Quiles-Galarza, Genesis | Fr 3:35pm‑4:25pm |
6/10 | |
1253 3485 1 043 Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 043 | Honors General Chemistry II | P - In Person | Adamson, Douglas | CA3LAB, COMPQ, TOI6L | TuTh 11:00am‑12:15pm |
46/80 | |
1253 3486 1 072L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 072L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | Mo 11:15am‑2:15pm |
12/16 |
1253 3487 1 075L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 075L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | We 8:00am‑11:00am |
4/16 |
1253 3488 1 171L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 171L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | Mo 2:30pm‑5:30pm |
12/16 |
1253 3489 1 173L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 173L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | Tu 2:30pm‑5:30pm |
11/16 |
1253 3490 1 174L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 174L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Adamson, Douglas |
CA3LAB, COMPQ, TOI6L | Tu 6:00pm‑9:00pm |
7/16 |
1253 3519 1 004 Chemistry | CHEM 2444 | StorrsSTORR - Storrs | CHEM | 2444 | 004 | 3.00 | Organic Chemistry | HB - Hybrid | Leadbeater, Nicholas | TuTh 2:00pm‑3:15pm |
72/100 | |
1253 13122 1 001 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 001 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Leadbeater, Nicholas | COMPW | 3/5 | |
1253 13918 1 002 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 002 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Adamson, Douglas | COMPW | 1/5 | |
1253 14256 1 003 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 003 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Suib, Steven | COMPW | 1/5 | |
1253 7319 1 035 Cognitive Science | COGS 4596W | StorrsSTORR - Storrs | COGS | 4596W | 035 | 3.00 | Senior Thesis in Cognitive Science | AR - By Arrangement | Yee, Eiling | COMPW | 0/19 | |
1253 8117 1 001 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 001 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Atkin, David | COMPW | 0/10 | |
1253 8118 1 002 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 002 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Borsai Basaran, Anne | COMPW | 0/10 | |
1253 8119 1 003 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 003 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Bellur, Saraswathi | COMPW | 0/10 | |
1253 8120 1 005 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 005 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Christensen, John | COMPW | 1/10 | |
1253 8121 1 006 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 006 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Farrar, Kirstie | COMPW | 1/10 | |
1253 8122 1 007 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 007 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | D'alessio, David | COMPW | 0/10 | |
1253 8123 1 008 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 008 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Davis, Sharde | COMPW | 0/10 | |
1253 8124 1 009 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 009 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Denes, Amanda | COMPW | 0/10 | |
1253 8125 1 010 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 010 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hamilton, Mark | COMPW | 0/10 | |
1253 8126 1 011 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 011 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Kalnova, Svetlana | COMPW | 0/10 | |
1253 8127 1 012 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 012 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Lachlan, Kenneth | COMPW | 0/10 | |
1253 8128 1 013 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 013 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Lin, Carolyn | COMPW | 0/10 | |
1253 8129 1 014 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 014 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Meade, Thomas | COMPW | 1/10 | |
1253 8130 1 015 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 015 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Nowak, Kristine | COMPW | 0/10 | |
1253 8131 1 016 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 016 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Oeldorf-Hirsch, Anne | COMPW | 0/10 | |
1253 8132 1 017 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 017 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Page, Tyler | COMPW | 0/10 | |
1253 8133 1 018 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 018 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Rios, Diana | COMPW | 0/10 | |
1253 8134 1 019 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 019 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Steinke, Jocelyn | COMPW | 0/10 | |
1253 8135 1 020 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 020 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Sara | COMPW | 1/10 | |
1253 8136 1 021 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 021 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Stephen | COMPW | 0/10 | |
1253 8137 1 022 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 022 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | McGloin, Rory | COMPW | 0/10 | |
1253 8138 1 023 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 023 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hintz, Elizabeth | COMPW | 0/10 | |
1253 8139 1 024 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 024 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Suk, Jiyoun | COMPW | 0/10 | |
1253 5886 1 004 Computer Science and Engineering | CSE 3500 | StorrsSTORR - Storrs | CSE | 3500 | 004 | 3.00 | Algorithms and Complexity | P - In Person | Aguiar, Derek | TuTh 2:00pm‑3:15pm |
2/20 | |
1253 11647 1 001 Diagnostic Genetic Sciences | DGS 4997 | StorrsSTORR - Storrs | DGS | 4997 | 001 | 3.00 | Honors Research | AR - By Arrangement | Anamani, Denise | 4/8 | ||
1253 8900 1 001 Digital Media and Design | DMD 4086 | StorrsSTORR - Storrs | DMD | 4086 | 001 | 3.00 | Senior Thesis | AR - By Arrangement | Scheinfeldt, Tom | 0/2 | ||
1253 8046 1 002 Dramatic Arts | DRAM 4901 | StorrsSTORR - Storrs | DRAM | 4901 | 002 | 1.00 - 3.00 | Senior Project | AR - By Arrangement | Macki, AC | 0/6 | ||
1253 7749 1 002D Electrical and Computer Engineering | ECE 3101 | StorrsSTORR - Storrs | ECE | 3101 | 002D | 3.00 | Signals and Systems | P - In Person | Zhang, Liang | We 1:25pm‑2:15pm |
0/5 | |
1253 13014 1 004D Electrical and Computer Engineering | ECE 3101 | StorrsSTORR - Storrs | ECE | 3101 | 004D | 3.00 | Signals and Systems | P - In Person | Zhang, Liang | We 2:30pm‑3:20pm |
5/5 | |
1253 7755 1 003D Electrical and Computer Engineering | ECE 3111 | StorrsSTORR - Storrs | ECE | 3111 | 003D | 4.00 | Systems Analysis and Design | P - In Person | Zuo, Shan | We 11:15am‑12:05pm |
4/4 | |
1253 7844 1 002 Electrical and Computer Engineering | ECE 4211 | StorrsSTORR - Storrs | ECE | 4211 | 002 | 3.00 | Semiconductor Devices and Nanostructures | P - In Person | Jain, Faquir | TuTh 8:00am‑9:15am |
5/5 | |
1253 7897 1 003 Electrical and Computer Engineering | ECE 4900W | StorrsSTORR - Storrs | ECE | 4900W | 003 | 1.00 | Communicating Engineering Solutions in a Societal Context | OA - Online Asynchronous | Zhou, Shengli | COMPW | 1/2 | |
1253 7898 1 004 Electrical and Computer Engineering | ECE 4900W | StorrsSTORR - Storrs | ECE | 4900W | 004 | 1.00 | Communicating Engineering Solutions in a Societal Context | P - In Person | Katsouleas, Thomas | COMPW | Mo 2:30pm‑3:20pm |
3/3 |
1253 7788 1 002 Electrical and Computer Engineering | ECE 4902 | StorrsSTORR - Storrs | ECE | 4902 | 002 | 3.00 | Electrical and Computer Engineering Design II | HL - Hybrid Limited | Zhang, Liang Bai, Yishu Biyikli, Necmi Chandy, John Dani, Ashwin Gokirmak, Ali Gupta, Shalabh Park, Sung Wang, Lei Wang, Zongjie Zhou, Shengli Zuo, Shan |
Fr 1:25pm‑4:25pm |
2/19 | |
1253 9975 1 001 Economics | ECON 1108 | StorrsSTORR - Storrs | ECON | 1108 | 001 | 3.00 | Game Theory in the Natural and Social Sciences | P - In Person | Bar, Talia | CA2 | TuTh 3:30pm‑4:45pm |
24/30 |
1253 12282 1 801 Economics | ECON 1108 | StamfordSTMFD - Stamford | ECON | 1108 | 801 | 3.00 | Game Theory in the Natural and Social Sciences | OS - Online Synchronous | Knoblauch, Vicki | CA2 | TuTh 2:00pm‑3:15pm |
12/20 |
1253 9940 1 030 Economics | ECON 1201 | StorrsSTORR - Storrs | ECON | 1201 | 030 | 3.00 | Principles of Microeconomics | P - In Person | Furtado, Delia | CA2 | MoWe 4:40pm‑5:55pm |
10/30 |
1253 12677 1 333 Economics | ECON 1201 | WaterburyWTBY - Waterbury | ECON | 1201 | 333 | 3.00 | Principles of Microeconomics | P - In Person | Lanza, Steven | CA2 | TuTh 3:30pm‑4:45pm |
0/7 |
1253 9936 1 030 Economics | ECON 1202 | StorrsSTORR - Storrs | ECON | 1202 | 030 | 3.00 | Principles of Macroeconomics | P - In Person | Lee, Keuncheol | CA2 | TuTh 9:30am‑10:45am |
21/30 |
1253 9937 1 040 Economics | ECON 1202 | StorrsSTORR - Storrs | ECON | 1202 | 040 | 3.00 | Principles of Macroeconomics | P - In Person | Jiang, Shangyue | CA2 | MoWeFr 2:30pm‑3:20pm |
9/30 |
1253 10010 1 001 Economics | ECON 2120 | StorrsSTORR - Storrs | ECON | 2120 | 001 | 3.00 | Honors Core: Rights and Harms | P - In Person | Langlois, Richard | CA1 | TuTh 12:30pm‑1:45pm |
19/25 |
1253 9962 1 001 Economics | ECON 4494W | StorrsSTORR - Storrs | ECON | 4494W | 001 | 3.00 | Seminar in Economics | P - In Person | Cosgel, Metin | COMPW | TuTh 9:30am‑10:45am |
12/19 |
1253 9960 1 001 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 001 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Langlois, Richard | COMPW | 1/5 | |
1253 9961 1 002 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 002 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Cosgel, Metin | COMPW | 1/5 | |
1253 13860 1 003 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 003 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Couch, Kenneth | COMPW | 1/5 | |
1253 13902 1 004 Economics | ECON 4497W | StorrsSTORR - Storrs | ECON | 4497W | 004 | 3.00 | Senior Thesis in Economics | AR - By Arrangement | Svalestad, Owen | COMPW | 0/5 | |
1253 12343 1 802 Ecology and Evolutionary Biology | EEB 2100E | StamfordSTMFD - Stamford | EEB | 2100E | 802 | 3.00 | Global Change Ecology | P - In Person | Fusco, Nicole | CA3, COMPE, TOI4, TOI6 | TuTh 2:00pm‑3:15pm |
6/5 |
1253 13884 1 001 Ecology and Evolutionary Biology | EEB 4896W | StorrsSTORR - Storrs | EEB | 4896W | 001 | 3.00 | Senior Research Thesis in Ecology and Evolutionary Biology | AR - By Arrangement | Goffinet, Bernard | COMPW | 1/5 | |
1253 14012 1 002 Ecology and Evolutionary Biology | EEB 4896W | StorrsSTORR - Storrs | EEB | 4896W | 002 | 3.00 | Senior Research Thesis in Ecology and Evolutionary Biology | AR - By Arrangement | Yuan, Yaowu | COMPW | 2/5 | |
1253 14185 1 003 Ecology and Evolutionary Biology | EEB 4896W | StorrsSTORR - Storrs | EEB | 4896W | 003 | 3.00 | Senior Research Thesis in Ecology and Evolutionary Biology | AR - By Arrangement | McAssey, Edward | COMPW | 1/5 | |
1253 14198 1 004 Ecology and Evolutionary Biology | EEB 4896W | StorrsSTORR - Storrs | EEB | 4896W | 004 | 3.00 | Senior Research Thesis in Ecology and Evolutionary Biology | AR - By Arrangement | Jockusch, Elizabeth | COMPW | 1/5 | |
1253 11624 1 001 Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 001 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
MoWe 11:15am‑12:05pm |
0/30 | ||
1253 11625 1 001D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 001D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 11:15am‑12:05pm |
0/10 | |
1253 11626 1 002D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 002D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 1:25pm‑2:15pm |
0/10 | |
1253 11627 1 003D Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 003D | 3.00 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
Fr 2:30pm‑3:20pm |
0/10 | |
1253 11628 1 011 Education | EGEN 3200 | StorrsSTORR - Storrs | EGEN | 3200 | 011 | Peer Mentoring and Leadership | P - In Person | Chancey, Jaclyn Joslyn, Donielle |
MoWe 12:20pm‑1:10pm |
0/30 | ||
