To view current class enrollment click the refresh icon next to the enrollment numbers.
Link | Campus | Subj | Cat # | Sect | Credits | Course Title | Instruction Mode | Instructor | Content Area | Schedule | Enrollment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1243 2936 1 011D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 011D | 3.00 | Principles of Financial Accounting | OA - Online Asynchronous | Cansler, Suzanne Lerman, Alina |
10/10 | ||
1243 2937 1 012D Accounting | ACCT 2001 | StorrsSTORR - Storrs | ACCT | 2001 | 012D | 3.00 | Principles of Financial Accounting | OA - Online Asynchronous | Cansler, Suzanne Lerman, Alina |
8/10 | ||
1243 4103 1 001 Allied Health Sciences | AH 1030 | StorrsSTORR - Storrs | AH | 1030 | 001 | 3.00 | Interdisciplinary Approach to Obesity Prevention | P - In Person | Duffy, Valerie | CA3, TOI6 | MoWeFr 11:15am‑12:05pm |
7/19 |
1243 14165 1 001 Allied Health Sciences | AH 4095 | StorrsSTORR - Storrs | AH | 4095 | 001 | 1.00 | Special Topics | P - In Person | Ordway, Cheryl | We 3:35pm‑4:25pm |
8/20 | |
1243 4118 1 002 Allied Health Sciences | AH 4239 | StorrsSTORR - Storrs | AH | 4239 | 002 | 2.00 | Research Methods in Allied Health | P - In Person | Malek, Jessica | Mo 2:30pm‑4:20pm |
9/19 | |
1243 4115 1 008 Allied Health Sciences | AH 4240W | StorrsSTORR - Storrs | AH | 4240W | 008 | 1.00 | Writing for Allied Health Research | P - In Person | Malek, Jessica | COMPW | We 1:25pm‑2:15pm |
9/19 |
1243 4134 1 001 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 001 | 1.00 - 3.00 | Honors Research in Allied Health Sciences | AR - By Arrangement | Shrestha, Roman | 1/5 | ||
1243 14715 1 002 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 002 | 1.00 - 3.00 | Honors Research in Allied Health Sciences | AR - By Arrangement | Pagoto, Sherry | 1/5 | ||
1243 14766 1 003 Allied Health Sciences | AH 4289 | StorrsSTORR - Storrs | AH | 4289 | 003 | 1.00 - 3.00 | Honors Research in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | 4/5 | ||
1243 14708 1 331 Allied Health Sciences | AH 4289 | WaterburyWTBY - Waterbury | AH | 4289 | 331 | 1.00 - 3.00 | Honors Research in Allied Health Sciences | AR - By Arrangement | Rosen, Aviana | 2/1 | ||
1243 4122 1 001 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 001 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Blanchard, Bruce | COMPW | 4/5 | |
1243 4123 1 002 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 002 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Duffy, Valerie | COMPW | 1/5 | |
1243 4124 1 009 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 009 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Malek, Jessica | COMPW | 1/5 | |
1243 4125 1 010 Allied Health Sciences | AH 4297W | StorrsSTORR - Storrs | AH | 4297W | 010 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Pagoto, Sherry | COMPW | 1/5 | |
1243 14178 1 331 Allied Health Sciences | AH 4297W | WaterburyWTBY - Waterbury | AH | 4297W | 331 | 3.00 | Honors Thesis in Allied Health Sciences | AR - By Arrangement | Kokay Valente, Pablo | COMPW | 3/1 | |
1243 4264 1 001 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 001 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | D'Amico, Dennis | COMPW | 0/19 | |
1243 4265 1 002 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 002 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Zinn, Steven | COMPW | 1/19 | |
1243 4266 1 003 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 003 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Govoni, Kristen | COMPW | 0/19 | |
1243 4268 1 005 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 005 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Reed, Sarah | COMPW | 0/19 | |
1243 4269 1 007 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 007 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Nadeau, Jenifer | COMPW | 1/19 | |
1243 4270 1 008 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 008 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Amalaradjou, Mary | COMPW | 0/19 | |
1243 13915 1 009 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 009 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Safran, Amy | COMPW | 1/5 | |
1243 13953 1 010 Animal Science | ANSC 4697W | StorrsSTORR - Storrs | ANSC | 4697W | 010 | 1.00 | Undergraduate Honors Thesis Writing in Animal Science | AR - By Arrangement | Fragomeni, Breno | COMPW | 1/5 | |
1243 2994 1 001D Anthropology | ANTH 1000 | StorrsSTORR - Storrs | ANTH | 1000 | 001D | 3.00 | Peoples and Cultures of the World | P - In Person | Alvarado, Catalina | CA2, CA4INT | Fr 2:30pm‑3:20pm |
25/25 |
1243 3074 1 001D Anthropology | ANTH 1000W | StorrsSTORR - Storrs | ANTH | 1000W | 001D | 3.00 | Peoples and Cultures of the World | P - In Person | Jarl, Johan | CA2, CA4INT, COMPW | Fr 8:00am‑8:50am |
19/19 |
1243 3081 1 007D Anthropology | ANTH 1000W | StorrsSTORR - Storrs | ANTH | 1000W | 007D | 3.00 | Peoples and Cultures of the World | P - In Person | Shakil, Md. | CA2, CA4INT, COMPW | Fr 3:35pm‑4:25pm |
19/19 |
1243 3013 1 001D Anthropology | ANTH 1006 | StorrsSTORR - Storrs | ANTH | 1006 | 001D | 3.00 | Introduction to Anthropology | P - In Person | Lebenzon, Roxanne | CA2, CA4INT | Fr 1:25pm‑2:15pm |
25/25 |
1243 3029 1 001D Anthropology | ANTH 2000 | StorrsSTORR - Storrs | ANTH | 2000 | 001D | 3.00 | Social Anthropology | P - In Person | Smith, Elyse | CA2, CA4, TOI2, TOI3 | Fr 11:15am‑12:05pm |
13/25 |
1243 3101 1 001 Anthropology | ANTH 2600 | StorrsSTORR - Storrs | ANTH | 2600 | 001 | 4.00 | Microscopy in Applied Archaeobotany Research | P - In Person | Smith, Alexia Darcy, Audra |
CA3LAB | Mo 12:20pm‑2:50pm |
4/12 |
1243 3125 1 001 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 001 | 3.00 | Honors Thesis | AR - By Arrangement | Tryon, Christian | COMPW | 0/10 | |
1243 3126 1 002 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 002 | 3.00 | Honors Thesis | AR - By Arrangement | Sosis, Richard | COMPW | 0/10 | |
1243 3127 1 005 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 005 | 3.00 | Honors Thesis | AR - By Arrangement | Hartman, Gideon | COMPW | 1/10 | |
1243 3128 1 075 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 075 | 3.00 | Honors Thesis | AR - By Arrangement | Munro, Natalie | COMPW | 0/12 | |
1243 14614 1 076 Anthropology | ANTH 4097W | StorrsSTORR - Storrs | ANTH | 4097W | 076 | 3.00 | Honors Thesis | AR - By Arrangement | Bolnick, Deborah | COMPW | 1/12 | |
1243 4067 1 001 Agricultural and Resource Economics | ARE 4897 | StorrsSTORR - Storrs | ARE | 4897 | 001 | 3.00 | Honors Thesis | AR - By Arrangement | Towe, Charles | 0/30 | ||
1243 12168 1 331 Biological Sciences | BIOL 1109 | WaterburyWTBY - Waterbury | BIOL | 1109 | 331 | 1.00 | Topics in Modern Biology | P - In Person | Preston-Berlin, Susan Trumbo, Stephen |
Mo 4:40pm‑5:30pm |
4/15 | |
1243 4564 1 007L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 007L | 4.00 | Biomaterials | P - In Person | Gielo-Perczak, Krystyna Deymier, Alix |
We 8:00am‑11:00am |
4/4 | |
1243 4565 1 008L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 008L | 4.00 | Biomaterials | P - In Person | Gielo-Perczak, Krystyna Deymier, Alix |
We 3:35pm‑6:35pm |
4/4 | |
1243 4566 1 009L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 009L | 4.00 | Biomaterials | P - In Person | Gielo-Perczak, Krystyna Deymier, Alix |
Mo 8:00am‑11:00am |
0/4 | |
1243 4567 1 010L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 010L | 4.00 | Biomaterials | P - In Person | Gielo-Perczak, Krystyna Deymier, Alix |
Mo 3:35pm‑6:35pm |
3/4 | |
1243 4568 1 012L Biomedical Engineering | BME 3700 | StorrsSTORR - Storrs | BME | 3700 | 012L | 4.00 | Biomaterials | P - In Person | Gielo-Perczak, Krystyna Deymier, Alix |
Fr 8:00am‑11:00am |
0/4 | |
1243 4616 1 002 Biomedical Engineering | BME 4910W | StorrsSTORR - Storrs | BME | 4910W | 002 | 3.00 | Biomedical Engineering Design II | P - In Person | Gielo-Perczak, Krystyna Kumavor, Patrick |
COMPW | Fr 1:25pm‑5:25pm |
22/20 |
1243 11150 1 001 Business | BUSN 4897W | StorrsSTORR - Storrs | BUSN | 4897W | 001 | 3.00 | Honors Leadership Seminar | OS - Online Synchronous | D'Auria, Nell | COMPW | Mo 6:30pm‑9:00pm |
19/19 |
1243 4637 1 002D Chemical Engineering | CHEG 2111 | StorrsSTORR - Storrs | CHEG | 2111 | 002D | 3.00 | Chemical Engineering Thermodynamics I | P - In Person | Qin, Yang | Th 11:00am‑11:50am |
7/15 | |
1243 4644 1 002D Chemical Engineering | CHEG 3151 | StorrsSTORR - Storrs | CHEG | 3151 | 002D | 3.00 | Process Kinetics | P - In Person | Wagstrom, Kristina | Fr 3:35pm‑4:25pm |
4/10 | |
1243 3255 1 043 Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 043 | Honors General Chemistry II | P - In Person | Adamson, Douglas | CA3LAB, COMPQ, TOI6L | TuTh 11:00am‑12:15pm |
40/60 | |
1243 3257 1 075L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 075L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Coler, Elizabeth |
CA3LAB, COMPQ, TOI6L | We 8:00am‑11:00am |
6/16 |
1243 3258 1 171L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 171L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Swift, Nathan |
CA3LAB, COMPQ, TOI6L | Mo 2:30pm‑5:30pm |
15/16 |
1243 3259 1 173L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 173L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Swift, Nathan |
CA3LAB, COMPQ, TOI6L | Tu 2:30pm‑5:30pm |
11/14 |
1243 3260 1 174L Chemistry | CHEM 1148Q | StorrsSTORR - Storrs | CHEM | 1148Q | 174L | 4.00 | Honors General Chemistry II | P - In Person | Carpenter, Kimberly (LABC) Coler, Elizabeth |
CA3LAB, COMPQ, TOI6L | Tu 6:00pm‑9:00pm |
8/14 |
1243 3319 1 004 Chemistry | CHEM 2444 | StorrsSTORR - Storrs | CHEM | 2444 | 004 | 3.00 | Organic Chemistry | HB - Hybrid | Leadbeater, Nicholas | TuTh 2:00pm‑3:15pm |
16/100 | |
1243 3371 1 002 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 002 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Asandei, Alexandru | COMPW | 0/10 | |
1243 3372 1 004 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 004 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Basu, Ashis | COMPW | 0/10 | |
1243 3373 1 006 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 006 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Brueckner, Christian | COMPW | 0/10 | |
1243 3374 1 009 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 009 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Gascon, Jose | COMPW | 0/10 | |
1243 3375 1 010 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 010 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Howell, Amy | COMPW | 0/10 | |
1243 3376 1 011 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 011 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Kasi, Rajeswari | COMPW | 0/10 | |
1243 3377 1 013 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 013 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Leadbeater, Nicholas | COMPW | 6/10 | |
1243 3378 1 014 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 014 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Lin, Yao | COMPW | 0/10 | |
1243 3379 1 015 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 015 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Hohman, James | COMPW | 0/10 | |
1243 3380 1 018 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 018 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Peczuh, Mark | COMPW | 0/10 | |
1243 3381 1 019 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 019 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Rusling, James | COMPW | 0/10 | |
1243 3382 1 020 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 020 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Seery, Thomas | COMPW | 0/10 | |
1243 3383 1 022 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 022 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Papadimitrakopoulos, Fotios | COMPW | 0/10 | |
1243 3384 1 025 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 025 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Suib, Steven | COMPW | 0/10 | |
1243 3385 1 028 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 028 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Adamson, Douglas | COMPW | 0/10 | |
1243 3386 1 032 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 032 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Fabris, Daniele | COMPW | 0/10 | |
1243 3387 1 034 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 034 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Provatas, Anthony | COMPW | 0/10 | |
1243 3388 1 035 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 035 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Yao, Xudong | COMPW | 0/10 | |
1243 3389 1 036 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 036 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Angeles-Boza, Alfredo | COMPW | 0/10 | |
1243 3390 1 037 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 037 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Zhao, Jing | COMPW | 0/10 | |
1243 3391 1 038 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 038 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Sotzing, Gregory | COMPW | 0/10 | |
1243 3392 1 041 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 041 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | He, Jie (Jay) | COMPW | 0/10 | |
1243 3393 1 042 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 042 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Pinkhassik, Eugene | COMPW | 0/10 | |
1243 3394 1 043 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 043 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Rouge, Jessica | COMPW | 0/10 | |
1243 3395 1 044 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 044 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Mani, Tomoyasu | COMPW | 0/10 | |
1243 3396 1 046 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 046 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Ung, Gaël | COMPW | 0/10 | |
1243 3397 1 047 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 047 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Gilmore, Kerry | COMPW | 0/10 | |
1243 3398 1 048 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 048 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Kienzler, Michael | COMPW | 2/10 | |
1243 3399 1 049 Chemistry | CHEM 4196W | StorrsSTORR - Storrs | CHEM | 4196W | 049 | 3.00 | Thesis for Undergraduate Chemistry Majors | AR - By Arrangement | Aksenov, Alexander | COMPW | 0/10 | |
1243 5128 1 035 Cognitive Science | COGS 4596W | StorrsSTORR - Storrs | COGS | 4596W | 035 | 3.00 | Senior Thesis in Cognitive Science | AR - By Arrangement | Yee, Eiling | COMPW | 0/19 | |
1243 5694 1 001 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 001 | 3.00 | Senior Thesis | AR - By Arrangement | Atkin, David | COMPW | 0/10 | |
1243 5700 1 002 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 002 | 3.00 | Senior Thesis | AR - By Arrangement | Borsai Basaran, Anne | COMPW | 0/10 | |
1243 5701 1 003 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 003 | 3.00 | Senior Thesis | AR - By Arrangement | Bellur, Saraswathi | COMPW | 0/10 | |
1243 5702 1 005 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 005 | 3.00 | Senior Thesis | AR - By Arrangement | Christensen, John | COMPW | 0/10 | |
1243 5703 1 006 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 006 | 3.00 | Senior Thesis | AR - By Arrangement | Farrar, Kirstie | COMPW | 0/10 | |
1243 5704 1 007 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 007 | 3.00 | Senior Thesis | AR - By Arrangement | D'alessio, David | COMPW | 0/10 | |
1243 5705 1 008 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 008 | 3.00 | Senior Thesis | AR - By Arrangement | Davis, Sharde | COMPW | 0/10 | |
1243 5706 1 009 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 009 | 3.00 | Senior Thesis | AR - By Arrangement | Denes, Amanda | COMPW | 1/10 | |
1243 5707 1 010 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 010 | 3.00 | Senior Thesis | AR - By Arrangement | Hamilton, Mark | COMPW | 0/10 | |
1243 5708 1 011 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 011 | 3.00 | Senior Thesis | AR - By Arrangement | Kalnova, Svetlana | COMPW | 0/10 | |
1243 5709 1 012 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 012 | 3.00 | Senior Thesis | AR - By Arrangement | Lachlan, Kenneth | COMPW | 0/10 | |
1243 5710 1 013 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 013 | 3.00 | Senior Thesis | AR - By Arrangement | Lin, Carolyn | COMPW | 0/10 | |
1243 5711 1 014 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 014 | 3.00 | Senior Thesis | AR - By Arrangement | Meade, Thomas | COMPW | 0/10 | |
1243 5712 1 015 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 015 | 3.00 | Senior Thesis | AR - By Arrangement | Nowak, Kristine | COMPW | 0/10 | |
1243 5713 1 016 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 016 | 3.00 | Senior Thesis | AR - By Arrangement | Oeldorf-Hirsch, Anne | COMPW | 0/10 | |
1243 5714 1 017 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 017 | 3.00 | Senior Thesis | AR - By Arrangement | Page, Tyler | COMPW | 0/10 | |
1243 5715 1 018 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 018 | 3.00 | Senior Thesis | AR - By Arrangement | Rios, Diana | COMPW | 0/10 | |
1243 5716 1 019 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 019 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Steinke, Jocelyn | COMPW | 0/10 | |
1243 5717 1 020 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 020 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Sara | COMPW | 0/10 | |
1243 5718 1 021 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 021 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Stifano, Stephen | COMPW | 0/10 | |
1243 5719 1 022 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 022 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | McGloin, Rory | COMPW | 0/10 | |
1243 5720 1 023 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 023 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Hintz, Elizabeth | COMPW | 0/10 | |
1243 5722 1 024 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 024 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Suk, Jiyoun | COMPW | 0/10 | |
1243 5723 1 025 Communication | COMM 4997W | StorrsSTORR - Storrs | COMM | 4997W | 025 | 1.00 - 6.00 | Senior Thesis | AR - By Arrangement | Yue, Cen | COMPW | 0/10 | |
1243 13252 1 004 Computer Science and Engineering | CSE 3500 | StorrsSTORR - Storrs | CSE | 3500 | 004 | 3.00 | Algorithms and Complexity | P - In Person | Aguiar, Derek | TuTh 2:00pm‑3:15pm |
0/10 | |
1243 7334 1 015 Computer Science and Engineering | CSE 4997 | StorrsSTORR - Storrs | CSE | 4997 | 015 | 3.00 | Senior Thesis in Computer Science and Engineering | AR - By Arrangement | Wei, Wei | 1/30 | ||
1243 13317 1 001 Diagnostic Genetic Sciences | DGS 4997 | StorrsSTORR - Storrs | DGS | 4997 | 001 | 3.00 | Honors Research | AR - By Arrangement | Anamani, Denise | 1/8 | ||
1243 13137 1 881 Digital Media and Design | DMD 2620 | StamfordSTMFD - Stamford | DMD | 2620 | 881 | 3.00 | Human Development, Digital Media, and Technology | P - In Person | Csizmadia, Annamaria Worwood, Matthew |
CA2, CA4 | TuTh 9:30am‑10:45am |
7/10 |
1243 5467 1 001 Digital Media and Design | DMD 4086 | StorrsSTORR - Storrs | DMD | 4086 | 001 | 3.00 | Senior Thesis | AR - By Arrangement | Daley, Brian Murphy, John Scheinfeldt, Tom |
2/2 | ||
1243 6163 1 001 Dramatic Arts | DRAM 2134 | StorrsSTORR - Storrs | DRAM | 2134 | 001 | 3.00 | Honors Core: Sports as Performance | HB - Hybrid | Macki, AC | CA1 | Th 2:00pm‑3:15pm |
17/18 |
1243 6179 1 002 Dramatic Arts | DRAM 4901 | StorrsSTORR - Storrs | DRAM | 4901 | 002 | 1.00 - 3.00 | Senior Project | AR - By Arrangement | Macki, AC | 0/6 | ||
1243 9665 1 002D Electrical and Computer Engineering | ECE 3101 | StorrsSTORR - Storrs | ECE | 3101 | 002D | 3.00 | Signals and Systems | P - In Person | Goosen, Jacques | We 1:25pm‑2:15pm |
6/5 | |
1243 9671 1 003D Electrical and Computer Engineering | ECE 3111 | StorrsSTORR - Storrs | ECE | 3111 | 003D | 4.00 | Systems Analysis and Design | P - In Person | Wang, Yichao | We 11:15am‑12:05pm |
1/4 | |
1243 9763 1 002 Electrical and Computer Engineering | ECE 4211 | StorrsSTORR - Storrs | ECE | 4211 | 002 | 3.00 | Semiconductor Devices and Nanostructures | P - In Person | Jain, Faquir | TuTh 8:00am‑9:15am |
1/5 | |
1243 9808 1 003 Electrical and Computer Engineering | ECE 4900W | StorrsSTORR - Storrs | ECE | 4900W | 003 | 1.00 | Communicating Engineering Solutions in a Societal Context | OA - Online Asynchronous | Ayers, John | COMPW | 2/3 | |
1243 9809 1 004 Electrical and Computer Engineering | ECE 4900W | StorrsSTORR - Storrs | ECE | 4900W | 004 | 1.00 | Communicating Engineering Solutions in a Societal Context | P - In Person | Silva, Helena | COMPW | Fr 11:20am‑12:10pm |
0/3 |
1243 9727 1 002 Electrical and Computer Engineering | ECE 4902 | StorrsSTORR - Storrs | ECE | 4902 | 002 | 3.00 | Electrical and Computer Engineering Design II | P - In Person | Zhang, Liang Biyikli, Necmi Chandy, John Dani, Ashwin Dutta, Abhishek Gokirmak, Ali Gupta, Shalabh Park, Sung Wang, Lei Wang, Zongjie Zhou, Shengli Zuo, Shan |
Fr 1:25pm‑4:25pm |
5/19 | |
1243 5982 1 001 Economics | ECON 1108 | StorrsSTORR - Storrs | ECON | 1108 | 001 | 3.00 | Game Theory in the Natural and Social Sciences | P - In Person | Bar, Talia | CA2 | MoWe 4:40pm‑5:55pm |
20/30 |
1243 5902 1 030 Economics | ECON 1201 | StorrsSTORR - Storrs | ECON | 1201 | 030 | 3.00 | Principles of Microeconomics | P - In Person | Furtado, Delia | CA2 | MoWeFr 10:10am‑11:00am |
24/30 |
1243 12053 1 332 Economics | ECON 1201 | WaterburyWTBY - Waterbury | ECON | 1201 | 332 | 3.00 | Principles of Microeconomics | P - In Person | Lanza, Steven | CA2 | TuTh 2:00pm‑3:15pm |
5/7 |
1243 5898 1 030 Economics | ECON 1202 | StorrsSTORR - Storrs | ECON | 1202 | 030 | 3.00 | Principles of Macroeconomics | P - In Person | Lee, Keuncheol | CA2 | TuTh 9:30am‑10:45am |
24/30 |
1243 5899 1 040 Economics | ECON 1202 | StorrsSTORR - Storrs | ECON | 1202 | 040 | 3.00 | Principles of Macroeconomics | P - In Person | Karaban, Anastassiya | CA2 | MoWeFr 11:15am‑12:05pm |
15/30 |
